| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dany Heatley | 49 | 18 | 27 | 45 | +10 | 0 | 135 | 13.3 | 93 | 1003 | 20:28 |
| 48 | Daniel Briere | 46 | 13 | 28 | 41 | +11 | 0 | 103 | 12.6 | 56 | 921 | 20:01 |
| 22 | Daniel Sedin | 50 | 18 | 18 | 36 | +9 | 0 | 117 | 15.4 | 70 | 1000 | 20:00 |
| 19 | Jason Spezza | 50 | 19 | 16 | 35 | +7 | 0 | 121 | 15.7 | 61 | 993 | 19:52 |
| 10 | Martin Erat | 50 | 11 | 24 | 35 | +11 | 0 | 86 | 12.8 | 60 | 983 | 19:40 |
| 61 | Rick Nash | 50 | 12 | 17 | 29 | +9 | 4 | 105 | 11.4 | 82 | 989 | 19:47 |
| 55 | Tomas Kaberle | 50 | 5 | 24 | 29 | +9 | 0 | 105 | 4.8 | 70 | 1258 | 25:10 |
| 96 | Pierre-Marc Bouchard | 50 | 10 | 16 | 26 | +15 | 0 | 78 | 12.8 | 43 | 682 | 13:38 |
| 91 | Ryan Whitney | 50 | 5 | 19 | 24 | +11 | 6 | 100 | 5 | 71 | 1058 | 21:10 |
| 20 | Bryan Smolinski | 50 | 10 | 13 | 23 | +15 | 0 | 51 | 19.6 | 47 | 657 | 13:08 |
| 56 | Sergei Zubov | 49 | 4 | 18 | 22 | +10 | 0 | 79 | 5.1 | 33 | 959 | 19:34 |
| 27 | Scott Niedermayer | 47 | 4 | 16 | 20 | +13 | 30 | 67 | 6 | 54 | 906 | 19:17 |
| 24 | Bryan McCabe | 48 | 5 | 13 | 18 | +10 | 10 | 93 | 5.4 | 134 | 1011 | 21:04 |
| 93 | Johan Franzen | 50 | 5 | 12 | 17 | +2 | 0 | 47 | 10.6 | 40 | 450 | 09:00 |
| 21 | Chris Higgins | 46 | 6 | 10 | 16 | +15 | 0 | 63 | 9.5 | 31 | 596 | 12:57 |
| 33 | Zdeno Chara | 50 | 6 | 10 | 16 | +17 | 32 | 73 | 8.2 | 100 | 822 | 16:26 |
| 9 | Mikko Koivu | 50 | 8 | 2 | 10 | -1 | 0 | 45 | 17.8 | 25 | 361 | 07:13 |
| 70 | Trent Hunter | 31 | 3 | 2 | 5 | +1 | 0 | 20 | 15 | 24 | 205 | 06:37 |
| 92 | Jeff O'Neill | 19 | 1 | 1 | 2 | -2 | 0 | 9 | 11.1 | 9 | 127 | 06:41 |
| 18 | Jay McClement | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 27 | 06:45 |
| 29 | Martin Gerber | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 6 | Shea Weber | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 42 | 14:00 |
| 8 | Taylor Pyatt | 3 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 20 | 06:40 |
| 29 | Marc-Andre Fleury | 14 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 30 | Martin Brodeur | 41 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Martin Gerber | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1.00 | 09:42 | 0 | 0 |
| 30 | Martin Brodeur | 41 | 40 | 26 | 11 | 3 | 3 | 2.39 | 96 | 1096 | .912 | 2409:19 | 0 | 0 |
| 29 | Marc-Andre Fleury | 14 | 10 | 4 | 4 | 2 | 0 | 2.93 | 30 | 286 | .895 | 614:00 | 0 | 0 |
denotes rookie
| Games Played | 50 |
|---|---|
| Record | 30-15-5 |
| Division | Adams |
| Power Play % | 14.6% |
| Penalty Kill % | 85.3% |
| Penalty Minutes | 82 |
| Goals For | 163 |
| Goals Against | 126 |
| Shots For | 1501 |
| Shots Against | 1386 |