| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Mikhail Grabovski | 32 | 22 | 23 | 45 | --- | --- | --- | --- | --- | --- | --- |
| 28 | Boyd Gordon | 27 | 19 | 21 | 40 | --- | --- | --- | --- | --- | --- | --- |
| 81 | Lars Eller | 28 | 16 | 23 | 39 | --- | --- | --- | --- | --- | --- | --- |
| 94 | Mika Zibanejad | 25 | 16 | 21 | 37 | --- | --- | --- | --- | --- | --- | --- |
| 10 | Jay McClement | 28 | 11 | 26 | 37 | --- | --- | --- | --- | --- | --- | --- |
| 51 | Ryan Spooner | 30 | 6 | 31 | 37 | --- | --- | --- | --- | --- | --- | --- |
| 18 | Reilly Smith | 23 | 15 | 21 | 36 | --- | --- | --- | --- | --- | --- | --- |
| 15 | Dany Heatley | 25 | 16 | 18 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 38 | Jordan Caron | 28 | 12 | 20 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 56 | Steve Bernier | 24 | 13 | 16 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 17 | John Moore | 20 | 10 | 17 | 27 | --- | --- | --- | --- | --- | --- | --- |
| 66 | Vladislav Namestnikov | 20 | 9 | 16 | 25 | --- | --- | --- | --- | --- | --- | --- |
| 54 | Rasmus Ristolainen | 23 | 4 | 21 | 25 | --- | --- | --- | --- | --- | --- | --- |
| 45 | Sami Vatanen | 22 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 3 | Stephane Robidas | 17 | 5 | 16 | 21 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Nathan Beaulieu | 17 | 3 | 18 | 21 | --- | --- | --- | --- | --- | --- | --- |
| 55 | Jeff Schultz | 18 | 6 | 13 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 1 | John Gibson | 21 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 35 | Ryan Miller | 23 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gibson | 21 | 21 | 13 | 6 | 2 | 6 | 1.65 | 35 | --- | --- | 1270:00 | 0 | --- |
| 35 | Ryan Miller | 23 | 23 | 13 | 8 | 2 | 4 | 3.50 | 81 | --- | --- | 1390:00 | 0 | --- |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 26-14-4 |
| Goals For | 190 |
| Goals Against | 116 |