| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kyle Okposo | 33 | 19 | 38 | 57 | --- | --- | --- | --- | --- | --- | --- |
| 27 | Patric Hornqvist | 36 | 17 | 38 | 55 | --- | --- | --- | --- | --- | --- | --- |
| 18 | Reilly Smith | 35 | 13 | 36 | 49 | --- | --- | --- | --- | --- | --- | --- |
| 94 | Mika Zibanejad | 30 | 21 | 27 | 48 | --- | --- | --- | --- | --- | --- | --- |
| 38 | Jordan Caron | 34 | 22 | 25 | 47 | --- | --- | --- | --- | --- | --- | --- |
| 28 | Boyd Gordon | 30 | 13 | 29 | 42 | --- | --- | --- | --- | --- | --- | --- |
| 10 | Jay McClement | 28 | 16 | 24 | 40 | --- | --- | --- | --- | --- | --- | --- |
| 96 | Pierre-Marc Bouchard | 28 | 12 | 26 | 38 | --- | --- | --- | --- | --- | --- | --- |
| 8 | Joe Colborne | 29 | 12 | 25 | 37 | --- | --- | --- | --- | --- | --- | --- |
| 32 | Brandon Yip | 25 | 14 | 20 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 91 | Ryan Whitney | 22 | 9 | 25 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 84 | Mikhail Grabovski | 24 | 14 | 17 | 31 | --- | --- | --- | --- | --- | --- | --- |
| 39 | Jason Spezza | 24 | 15 | 14 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 51 | Ryan Spooner | 23 | 5 | 24 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 54 | Rasmus Ristolainen | 20 | 8 | 18 | 26 | --- | --- | --- | --- | --- | --- | --- |
| 5 | John Moore | 22 | 6 | 19 | 25 | --- | --- | --- | --- | --- | --- | --- |
| 55 | Jeff Schultz | 20 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 3 | Seth Jones | 21 | 5 | 19 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Nathan Beaulieu | 19 | 3 | 20 | 23 | --- | --- | --- | --- | --- | --- | --- |
| 1 | John Gibson | 50 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gibson | 50 | 50 | 32 | 12 | 6 | 15 | 2.16 | 109 | --- | --- | 3030:00 | 0 | --- |
denotes rookie
| Games Played | 50 |
|---|---|
| Record | 32-12-6 |
| Goals For | 231 |
| Goals Against | 109 |