# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Patrick Kane | 4 | 2 | 6 | 8 | +4 | 0 | 6 | 33.3 | 5 | 97 | 24:15 |
17 | Nazem Kadri | 4 | 3 | 4 | 7 | +4 | 0 | 13 | 23.1 | 22 | 95 | 23:45 |
22 | Daniel Sedin | 4 | 1 | 4 | 5 | +2 | 0 | 8 | 12.5 | 7 | 84 | 21:00 |
20 | Troy Brouwer | 4 | 2 | 2 | 4 | +2 | 2 | 15 | 13.3 | 7 | 89 | 22:15 |
33 | Zdeno Chara | 4 | 2 | 1 | 3 | +4 | 2 | 12 | 16.7 | 8 | 100 | 25:00 |
9 | Mikko Koivu | 4 | 1 | 2 | 3 | 0 | 2 | 9 | 11.1 | 3 | 80 | 20:00 |
93 | Johan Franzen | 4 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 8 | 86 | 21:30 |
65 | Erik Karlsson | 4 | 1 | 0 | 1 | +3 | 0 | 9 | 11.1 | 4 | 94 | 23:30 |
15 | Dany Heatley | 3 | 0 | 1 | 1 | +1 | 0 | 0 | --- | --- | 8 | 02:40 |
81 | Lars Eller | 4 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 5 | 65 | 16:15 |
34 | Dustin Byfuglien | 4 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | 13 | 87 | 21:45 |
19 | Stephane Robidas | 4 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 5 | 83 | 20:45 |
83 | Ales Hemsky | 4 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | --- | 14 | 03:30 |
11 | Saku Koivu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 4 | 02:00 |
74 | T.J. Oshie | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 51 | 12:45 |
2 | Duncan Keith | 4 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 70 | 17:30 |
92 | Gabriel Landeskog | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 56 | 14:00 |
31 | Chad Johnson | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
6 | Jake Muzzin | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 50 | 12:30 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Chad Johnson | 4 | 4 | 3 | 1 | 0 | 0 | 1.47 | 6 | 90 | .933 | 244:30 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 3-1-0 |
Division | Patrick |
Power Play % | 18.2% |
Penalty Kill % | 100% |
Penalty Minutes | 12 |
Goals For | 13 |
Goals Against | 6 |
Shots For | 116 |
Shots Against | 90 |