Season Twenty-five Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-five Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
61 Mark Stone 35 14 22 36 -1 16 90 15.6 22 691 19:45
20 Sebastian Aho 35 9 21 30 -2 12 84 10.7 56 738 21:05
29 Nathan MacKinnon 35 11 18 29 +1 2 103 10.7 26 757 21:38
11 Travis Konecny 35 7 20 27 0 6 73 9.6 46 599 17:07
77 Victor Hedman 35 6 21 27 +4 10 70 8.6 29 867 24:46
18 Robert Thomas 33 7 19 26 -1 14 66 10.6 13 629 19:04
12 Matt Boldy 34 7 14 21 +1 6 69 10.1 24 674 19:49
8 Alex Ovechkin 16 11 7 18 -1 0 51 21.6 32 323 20:11
28 Elias Lindholm 35 8 6 14 +5 16 49 16.3 51 509 14:33
71 Dylan Larkin 35 6 8 14 +8 6 48 12.5 14 464 13:15
95 Oliver Ekman-Larsson 35 4 8 12 -3 10 49 8.2 82 836 23:53
72 William Eklund 35 3 9 12 +4 2 32 9.4 18 341 09:45
85 Jake Sanderson 25 2 9 11 -5 2 49 4.1 21 594 23:46
4 Braden Schneider 35 3 4 7 +10 18 25 12 41 462 13:12
38 Rasmus Sandin 34 2 5 7 +11 4 27 7.4 40 516 15:11
6 Philip Broberg 17 2 3 5 -2 0 30 6.7 14 358 21:04
28 Timo Meier 20 2 3 5 +8 2 48 4.2 37 405 20:15
13 Mathew Barzal 15 4 0 4 +2 0 10 40 5 110 07:20
89 Pavel Buchnevich 7 1 3 4 -1 0 10 10 --- 99 14:09
19 Troy Terry 27 1 3 4 +3 4 15 6.7 5 169 06:16
31 Connor Hellebuyck 33 0 4 4 --- 0 0 --- --- --- ---
84 Kaapo Kakko 8 1 2 3 0 2 5 20 4 78 09:45
93 Alexis Lafreniere 15 0 3 3 +5 2 10 0 11 110 07:20
9 Josh Norris 20 1 1 2 -3 0 18 5.6 15 129 06:27
75 Dante Fabbro 1 0 0 0 -1 0 2 0 2 21 21:00
9 Zach Benson 1 0 0 0 +1 0 1 0 1 8 08:00
41 Ryker Evans 3 0 0 0 +2 0 7 0 13 53 17:40
60 Egor Chinakhov 4 0 0 0 0 0 3 0 4 41 10:15
32 Dustin Wolf 9 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-five Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
31 Connor Hellebuyck 33 32 18 10 4 3 2.64 81 843 .904 1843:04 4 0
32 Dustin Wolf 9 3 2 1 0 0 3.68 17 136 .875 276:56 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-five
Games Played 35
Record 20-11-4
Power Play % 18.2%
Penalty Kill % 93.5%
Penalty Minutes 134
Goals For 112
Goals Against 98
Shots For 1044
Shots Against 979
 
National Simulated Hockey League