| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Claude Giroux | 4 | 2 | 1 | 3 | -3 | 0 | 10 | 20 | 10 | 95 | 23:45 |
| 23 | Dustin Brown | 4 | 2 | 1 | 3 | 0 | 2 | 7 | 28.6 | 12 | 70 | 17:30 |
| 9 | Matt Duchene | 4 | 1 | 2 | 3 | +1 | 0 | 10 | 10 | 7 | 94 | 23:30 |
| 18 | Mike Richards | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 5 | 62 | 15:30 |
| 14 | Marc Staal | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 25 | 2 | 51 | 12:45 |
| 61 | Rick Nash | 4 | 0 | 2 | 2 | -3 | 0 | 8 | 0 | 5 | 82 | 20:30 |
| 3 | Drew Doughty | 4 | 1 | 0 | 1 | -4 | 0 | 10 | 10 | 15 | 101 | 25:15 |
| 17 | Ryan Kesler | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 25 | 25:00 |
| 8 | Alex Ovechkin | 3 | 0 | 1 | 1 | -2 | 0 | 9 | 0 | 11 | 69 | 23:00 |
| 33 | Keith Yandle | 4 | 0 | 1 | 1 | -3 | 4 | 6 | 0 | 4 | 80 | 20:00 |
| 71 | Evgeni Malkin | 4 | 0 | 1 | 1 | -3 | 2 | 6 | 0 | 4 | 84 | 21:00 |
| 12 | Mike Fisher | 4 | 0 | 1 | 1 | -5 | 0 | 5 | 0 | 7 | 60 | 15:00 |
| 30 | Cam Ward | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 11 | Anze Kopitar | 3 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 3 | 57 | 19:00 |
| 26 | Paul Stastny | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 29 | 07:15 |
| 6 | Shea Weber | 4 | 0 | 0 | 0 | -3 | 0 | 8 | 0 | 15 | 83 | 20:45 |
| 42 | Alex Pietrangelo | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 48 | 12:00 |
| 57 | Tyler Myers | 4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 9 | 86 | 21:30 |
| 40 | Tuukka Rask | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 24 | Cam Fowler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 33 | 08:15 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cam Ward | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 03:28 | 0 | 0 |
| 40 | Tuukka Rask | 4 | 4 | 0 | 4 | 0 | 0 | 4.02 | 16 | 122 | .869 | 239:00 | 0 | 0 |
denotes rookie
| Games Played | 4 |
|---|---|
| Record | 0-4-0 |
| Division | Norris |
| Penalty Kill % | 66.7% |
| Penalty Minutes | 8 |
| Goals For | 9 |
| Goals Against | 16 |
| Shots For | 105 |
| Shots Against | 123 |