| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Ovechkin | 6 | 4 | 0 | 4 | +3 | 0 | 22 | 18.2 | 23 | 168 | 28:00 |
| 87 | Sidney Crosby | 6 | 0 | 4 | 4 | +3 | 2 | 21 | 0 | 9 | 171 | 28:30 |
| 29 | Nathan MacKinnon | 6 | 2 | 1 | 3 | -5 | 0 | 16 | 12.5 | 6 | 157 | 26:10 |
| 18 | Robert Thomas | 6 | 1 | 2 | 3 | -5 | 0 | 12 | 8.3 | 18 | 152 | 25:20 |
| 70 | Dougie Hamilton | 6 | 0 | 3 | 3 | +3 | 12 | 15 | 0 | 9 | 163 | 27:10 |
| 14 | Travis Konecny | 6 | 0 | 3 | 3 | +2 | 0 | 13 | 0 | 10 | 93 | 15:30 |
| 71 | Dylan Larkin | 6 | 2 | 0 | 2 | +2 | 0 | 10 | 20 | 6 | 117 | 19:30 |
| 12 | Matt Boldy | 6 | 1 | 1 | 2 | -5 | 0 | 18 | 5.6 | 5 | 150 | 25:00 |
| 75 | Dante Fabbro | 6 | 0 | 2 | 2 | +2 | 0 | 13 | 0 | 14 | 121 | 20:10 |
| 95 | Oliver Ekman-Larsson | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 22 | 123 | 20:30 |
| 85 | Jake Sanderson | 6 | 0 | 2 | 2 | -4 | 0 | 12 | 0 | 14 | 174 | 29:00 |
| 89 | Pavel Buchnevich | 6 | 1 | 0 | 1 | +2 | 0 | 12 | 8.3 | 8 | 117 | 19:30 |
| 28 | Timo Meier | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 40 | 06:40 |
| 77 | Victor Hedman | 6 | 0 | 1 | 1 | -4 | 6 | 17 | 0 | 10 | 169 | 28:10 |
| 61 | Mark Stone | 6 | 0 | 1 | 1 | +3 | 2 | 12 | 0 | 5 | 157 | 26:10 |
| 72 | William Eklund | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 11 | 05:30 |
| 82 | Elias Lindholm | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 18 | 06:00 |
| 7 | Alex Pietrangelo | 6 | 0 | 0 | 0 | +3 | 2 | 13 | 0 | 10 | 158 | 26:20 |
| 31 | Connor Hellebuyck | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Karel Vejmelka | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
| 31 | Connor Hellebuyck | 6 | 6 | 2 | 4 | 0 | 0 | 1.98 | 15 | 190 | .921 | 455:20 | 0 | 0 |
denotes rookie
| Games Played | 6 |
|---|---|
| Record | 2-4-0 |
| Penalty Kill % | 66.7% |
| Penalty Minutes | 26 |
| Goals For | 12 |
| Goals Against | 15 |
| Shots For | 229 |
| Shots Against | 190 |