# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Jonathan Drouin | 34 | 21 | 28 | 49 | --- | --- | --- | --- | --- | --- | --- |
24 | Elias Lindholm | 35 | 11 | 33 | 44 | --- | --- | --- | --- | --- | --- | --- |
14 | Jordan Eberle | 32 | 15 | 28 | 43 | --- | --- | --- | --- | --- | --- | --- |
11 | Travis Konecny | 27 | 16 | 25 | 41 | --- | --- | --- | --- | --- | --- | --- |
38 | Ryan Hartman | 30 | 19 | 19 | 38 | --- | --- | --- | --- | --- | --- | --- |
37 | Nick Ritchie | 28 | 14 | 24 | 38 | --- | --- | --- | --- | --- | --- | --- |
93 | Sam Bennett (II) | 28 | 19 | 18 | 37 | --- | --- | --- | --- | --- | --- | --- |
49 | Ivan Barbashev | 28 | 14 | 21 | 35 | --- | --- | --- | --- | --- | --- | --- |
79 | Ivan Provorov | 26 | 9 | 19 | 28 | --- | --- | --- | --- | --- | --- | --- |
47 | Hampus Lindholm | 22 | 10 | 17 | 27 | --- | --- | --- | --- | --- | --- | --- |
17 | Tyson Jost | 23 | 4 | 23 | 27 | --- | --- | --- | --- | --- | --- | --- |
26 | Damon Severson | 23 | 3 | 23 | 26 | --- | --- | --- | --- | --- | --- | --- |
55 | Noah Hanifin | 19 | 5 | 18 | 23 | --- | --- | --- | --- | --- | --- | --- |
65 | Slater Koekkoek | 19 | 8 | 14 | 22 | --- | --- | --- | --- | --- | --- | --- |
10 | Josh Morrissey | 19 | 5 | 16 | 21 | --- | --- | --- | --- | --- | --- | --- |
5 | Cody Ceci | 20 | 5 | 15 | 20 | --- | --- | --- | --- | --- | --- | --- |
73 | Charlie McAvoy | 17 | 7 | 12 | 19 | --- | --- | --- | --- | --- | --- | --- |
6 | Ryan Pulock | 16 | 3 | 15 | 18 | --- | --- | --- | --- | --- | --- | --- |
31 | Connor Hellebuyck | 26 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
30 | Robin Lehner | 28 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Connor Hellebuyck | 26 | 26 | 11 | 8 | 7 | 7 | 2.45 | 65 | --- | --- | 1595:00 | 0 | --- |
30 | Robin Lehner | 28 | 28 | 15 | 9 | 4 | 4 | 3.53 | 100 | --- | --- | 1700:00 | 0 | --- |
denotes rookie
Games Played | 54 |
---|---|
Record | 26-17-11 |
Goals For | 188 |
Goals Against | 165 |