# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Blake Wheeler | 4 | 2 | 3 | 5 | 0 | 0 | 8 | 25 | 7 | 77 | 19:15 |
29 | Nathan MacKinnon | 4 | 1 | 4 | 5 | 0 | 0 | 16 | 6.3 | 5 | 88 | 22:00 |
32 | Alex Ovechkin | 4 | 2 | 2 | 4 | 0 | 0 | 13 | 15.4 | 4 | 76 | 19:00 |
77 | Victor Hedman | 4 | 1 | 2 | 3 | -2 | 0 | 8 | 12.5 | 3 | 84 | 21:00 |
61 | Mark Stone | 4 | 2 | 0 | 2 | +1 | 0 | 9 | 22.2 | 3 | 94 | 23:30 |
4 | Dougie Hamilton | 4 | 1 | 1 | 2 | +3 | 2 | 9 | 11.1 | 6 | 88 | 22:00 |
28 | Elias Lindholm | 4 | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 4 | 95 | 23:45 |
8 | Drew Doughty | 4 | 0 | 1 | 1 | +3 | 0 | 4 | 0 | 6 | 95 | 23:45 |
11 | Anze Kopitar | 4 | 0 | 1 | 1 | +2 | 2 | 12 | 0 | 9 | 91 | 22:45 |
80 | Jacob Trouba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 5 | 02:30 |
9 | Ivan Provorov | 4 | 0 | 0 | 0 | -6 | 0 | 3 | 0 | 4 | 57 | 14:15 |
27 | Alex Pietrangelo | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 79 | 19:45 |
73 | Charlie McAvoy | 4 | 0 | 0 | 0 | -6 | 0 | 4 | 0 | 6 | 61 | 15:15 |
62 | Rasmus Dahlin | 4 | 0 | 0 | 0 | -8 | 0 | 3 | 0 | 4 | 68 | 17:00 |
17 | Dylan Larkin | 4 | 0 | 0 | 0 | -7 | 2 | 4 | 0 | 5 | 68 | 17:00 |
71 | Taylor Hall | 4 | 0 | 0 | 0 | -6 | 0 | 6 | 0 | 2 | 67 | 16:45 |
31 | Connor Hellebuyck | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Tuukka Rask | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
31 | Connor Hellebuyck | 4 | 4 | 1 | 3 | 0 | 0 | 3.50 | 14 | 112 | .875 | 240:00 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 1-3-0 |
Penalty Kill % | 100% |
Penalty Minutes | 6 |
Goals For | 9 |
Goals Against | 14 |
Shots For | 115 |
Shots Against | 112 |