Wolfhounds Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Ottawa Valley Wolfhounds
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby C 37 L OK   70 81 73 80 99 91 85 90 90 83 90 99 99 89
72 Dylan Larkin (A) C 28 L OK   65 87 75 80 85 90 85 83 86 81 89 76 87 87
28 Elias Lindholm C 30 R OK   70 78 74 80 92 94 79 71 68 82 66 85 82 78
29 Nathan MacKinnon (A) C 29 R OK   65 88 74 83 99 91 87 97 95 77 93 88 88 91
17 Yegor Sharangovich C 26 L OK   61 77 75 77 99 97 77 68 74 76 81 63 77 79
18 Robert Thomas C 25 R OK   62 79 78 81 99 89 80 92 84 78 76 72 79 85
98 Pavel Buchnevich LW 29 L OK   64 78 74 80 97 89 79 76 76 76 77 73 79 81
82 Timo Meier LW 28 L OK   73 78 79 78 86 88 77 68 75 76 83 77 80 81
80 Alex Ovechkin (A) LW 39 R OK   77 79 84 79 96 95 80 75 78 77 82 99 94 85
16 Drake Batherson RW 26 R OK   70 79 78 78 99 91 79 78 78 77 78 62 79 82
12 Matt Boldy RW 23 L OK   64 79 76 79 92 89 78 83 82 76 81 56 76 83
14 Travis Konecny RW 28 R OK   70 78 67 80 93 85 78 77 81 77 85 72 79 83
61 Mark Stone RW 32 R OK   65 75 79 79 73 93 77 90 81 83 73 86 89 83
11 Vladimir Tarasenko RW 33 L OK   69 79 81 76 93 97 79 74 74 76 74 94 82 81
8 Drew Doughty D 35 R OK   71 79 77 86 99 90 81 75 77 89 80 99 93 85
95 Oliver Ekman-Larsson D 33 L OK   71 77 76 78 97 84 78 63 65 83 68 91 86 79
75 Dante Fabbro D 26 R OK   67 76 72 76 73 92 77 54 56 77 58 66 76 73
4 Dougie Hamilton D 31 R OK   67 77 86 81 37 83 78 85 87 81 90 87 82 85
77 Victor Hedman D 34 L OK   67 78 88 85 95 83 79 93 84 88 76 99 89 88
27 Alex Pietrangelo D 35 R OK   66 77 80 84 81 93 79 77 68 88 60 99 91 82
85 Jake Sanderson D 22 L OK   65 79 73 83 96 94 80 69 69 79 70 56 74 79
32 Jack Campbell G 33 L OK   75 75 78 75 75 99 75 79 75 66 80 72
31 Connor Hellebuyck G 31 L OK   91 95 81 94 99 99 90 74 90 83 88 86

Farm Roster - Prescott Rifles

Ratings of players on the Farm Roster of the Ottawa Valley Wolfhounds
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Filip Chytil C 25 L OK   62 77 79 76 27 96 77 64 57 77 50 66 76 71
17 Tyson Jost C 27 L OK   68 77 70 71 60 95 78 45 50 75 55 75 76 68
69 William Eklund LW 22 L OK   62 77 69 79 96 93 79 69 67 72 66 53 70 75
71 Taylor Hall LW 33 L OK   63 84 76 76 27 96 84 48 53 76 58 85 83 71
92 Bradly Nadeau LW 19 R OK   60 60 64 60 25 99 60 40 45 60 50 50 60 58
73 Lukas Reichel LW 22 L OK   63 77 68 74 82 96 77 53 54 73 56 54 72 69
89 Joshua Roy LW 21 L OK   64 75 72 72 40 99 76 57 60 72 64 51 69 71
41 Ryker Evans D 23 L OK   74 76 71 79 53 90 76 58 56 75 54 51 70 73
6 Scott Morrow D 22 R OK   60 76 75 78 25 99 76 40 45 73 50 50 68 68
90 J.J. Moser D 24 L OK   70 77 70 81 97 92 78 61 60 77 60 58 72 75
70 Karel Vejmelka G 28 R OK   76 76 83 90 97 99 76 75 76 59 77 74

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League