Player | Position | Age | Height | Weight |
---|---|---|---|---|
Colby Barlow | LW | 19 | 6'0" | 190 lbs |
Logan Brown | C | 26 | 6'7" | 229 lbs |
Martin Chromiak | F | 22 | 6'0" | 190 lbs |
Drew Commesso | G | 22 | 6'2" | 181 lbs |
Lukas Cormier | D | 22 | 5'10" | 176 lbs |
David Farrance | D | 25 | 5'11" | 189 lbs |
Jacob Fowler | G | 20 | 6'2" | 214 lbs |
Noel Gunler | RW/LW | 23 | 6'2" | 176 lbs |
Roni Hirvonen | F | 23 | 5'10" | 179 lbs |
Joakim Kemell | RW | 20 | 5'11" | 182 lbs |
Alexander Nikishin | D | 23 | 6'4" | 216 lbs |
Nolan Patrick | C | 26 | 6'2" | 198 lbs |
Gabe Perreault | RW | 19 | 5'11" | 165 lbs |
Jacob Perreault | RW/C | 22 | 5'11" | 192 lbs |
Jeremie Poirier | D | 22 | 6'1" | 190 lbs |
Ty Smilanic | C | 23 | 6'1" | 174 lbs |
Stanislav Svozil | D | 22 | 6'0" | 181 lbs |
Jonathan Toews | C | 36 | 6'2" | 201 lbs |
Ty Voit | F | 21 | 5'9" | 154 lbs |
Colin White (II) | F | 28 | 6'1" | 194 lbs |
Filip Zadina | F | 25 | 6'0" | 190 lbs |
denotes player on waivers