Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Wolfhounds | 0 | 4 | 1 | 5 |
Nighthawks | 1 | 2 | 1 | 4 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Batherson, Drake | RW | 16 | R | 200 lbs. | 6'3" | 27 | CAN |
Boldy, Matt | RW | 12 | L | 201 lbs. | 6'2" | 24 | USA |
Buchnevich, Pavel | LW | 98 | L | 196 lbs. | 6'1" | 30 | RUS |
Campbell, Jack | G | 32 | L | 200 lbs. | 6'3" | 33 | USA |
Crosby, Sidney | C | 87 | L | 200 lbs. | 5'11" | 37 | CAN |
Doughty, Drew | D | 8 | R | 210 lbs. | 6'1" | 35 | CAN |
Ekman-Larsson, Oliver | D | 95 | L | 192 lbs. | 6'2" | 33 | SWE |
Fabbro, Dante | D | 75 | R | 189 lbs. | 6'0" | 26 | CAN |
Hamilton, Dougie | D | 4 | R | 230 lbs. | 6'6" | 31 | CAN |
Hedman, Victor | D | 77 | L | 245 lbs. | 6'7" | 34 | SWE |
Hellebuyck, Connor | G | 31 | L | 207 lbs. | 6'4" | 31 | USA |
Konecny, Travis | RW | 14 | R | 192 lbs. | 5'10" | 28 | CAN |
Larkin, Dylan | C | 72 | L | 199 lbs. | 6'1" | 28 | USA |
Lindholm, Elias | C | 28 | R | 202 lbs. | 6'1" | 30 | SWE |
MacKinnon, Nathan | C | 29 | R | 200 lbs. | 6'0" | 29 | CAN |
Meier, Timo | LW | 82 | L | 220 lbs. | 6'1" | 28 | CHE |
Ovechkin, Alex | LW | 80 | R | 238 lbs. | 6'3" | 39 | RUS |
Pietrangelo, Alex | D | 27 | R | 215 lbs. | 6'3" | 35 | CAN |
Sanderson, Jake | D | 85 | L | 204 lbs. | 6'2" | 22 | USA |
Sharangovich, Yegor | C | 17 | L | 196 lbs. | 6'2" | 26 | BLR |
Stone, Mark | RW | 61 | R | 210 lbs. | 6'3" | 32 | CAN |
Tarasenko, Vladimir | RW | 11 | L | 219 lbs. | 6'1" | 33 | RUS |
Thomas, Robert | C | 18 | R | 207 lbs. | 6'0" | 25 | CAN |
denotes rookie