# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Sidney Crosby | 41 | 12 | 30 | 42 | +22 | 2 | 131 | 9.2 | 49 | 956 | 23:19 |
19 | Joe Thornton | 43 | 15 | 22 | 37 | +2 | 12 | 87 | 17.2 | 61 | 829 | 19:17 |
40 | Henrik Zetterberg | 44 | 13 | 24 | 37 | -2 | 10 | 122 | 10.7 | 50 | 929 | 21:07 |
18 | James Neal | 36 | 16 | 12 | 28 | +11 | 16 | 97 | 16.5 | 47 | 720 | 20:00 |
12 | Jarome Iginla | 44 | 10 | 17 | 27 | +9 | 12 | 103 | 9.7 | 91 | 898 | 20:25 |
15 | Eric Staal | 44 | 5 | 22 | 27 | +11 | 27 | 85 | 5.9 | 70 | 814 | 18:30 |
37 | Ryan O'Reilly | 44 | 9 | 14 | 23 | +11 | 2 | 85 | 10.6 | 47 | 633 | 14:23 |
5 | Mark Giordano | 44 | 6 | 17 | 23 | +12 | 12 | 97 | 6.2 | 49 | 914 | 20:46 |
10 | Marian Gaborik | 40 | 10 | 10 | 20 | +12 | 0 | 59 | 16.9 | 41 | 568 | 14:12 |
14 | Chris Kunitz | 36 | 8 | 12 | 20 | +9 | 2 | 65 | 12.3 | 67 | 646 | 17:57 |
20 | Ryan Suter | 44 | 2 | 15 | 17 | +5 | 10 | 92 | 2.2 | 72 | 1099 | 24:59 |
17 | Milan Lucic | 44 | 7 | 7 | 14 | +12 | 8 | 38 | 18.4 | 46 | 433 | 09:50 |
59 | Roman Josi | 44 | 6 | 7 | 13 | +4 | 10 | 82 | 7.3 | 51 | 832 | 18:55 |
7 | Brent Seabrook | 44 | 2 | 10 | 12 | +12 | 8 | 54 | 3.7 | 86 | 907 | 20:37 |
74 | John Carlson | 44 | 3 | 8 | 11 | +12 | 4 | 50 | 6 | 43 | 554 | 12:35 |
2 | Alexander Edler | 44 | 3 | 5 | 8 | +13 | 28 | 42 | 7.1 | 72 | 513 | 11:40 |
11 | Jordan Staal | 44 | 3 | 5 | 8 | +1 | 2 | 33 | 9.1 | 35 | 431 | 09:48 |
3 | Kevin Bieksa | 44 | 4 | 2 | 6 | +4 | 22 | 32 | 12.5 | 34 | 376 | 08:33 |
9 | Brayden Schenn | 3 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | --- | 40 | 13:20 |
22 | Mason Raymond | 11 | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 2 | 60 | 05:27 |
13 | Brendan Gallagher | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 10 | 02:00 |
33 | Cam Talbot | 16 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
30 | Ben Bishop | 32 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot | 16 | 14 | 10 | 3 | 1 | 2 | 1.83 | 26 | 348 | .925 | 853:17 | 0 | 0 |
30 | Ben Bishop | 32 | 30 | 20 | 9 | 1 | 1 | 2.36 | 71 | 732 | .903 | 1805:00 | 0 | 0 |
denotes rookie
Games Played | 44 |
---|---|
Record | 30-12-2 |
Division | Adams |
Power Play % | 19% |
Penalty Kill % | 85% |
Penalty Minutes | 187 |
Goals For | 134 |
Goals Against | 97 |
Shots For | 1364 |
Shots Against | 1080 |