| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Sidney Crosby | 50 | 18 | 34 | 52 | +11 | 14 | 157 | 11.5 | 73 | 1194 | 23:53 |
| 40 | Henrik Zetterberg | 50 | 16 | 27 | 43 | +14 | 14 | 118 | 13.6 | 60 | 1001 | 20:01 |
| 14 | Chris Kunitz | 50 | 14 | 29 | 43 | 0 | 17 | 125 | 11.2 | 86 | 983 | 19:40 |
| 15 | Eric Staal | 50 | 9 | 32 | 41 | +1 | 25 | 121 | 7.4 | 68 | 1069 | 21:23 |
| 18 | James Neal | 48 | 16 | 15 | 31 | +6 | 8 | 131 | 12.2 | 69 | 918 | 19:08 |
| 12 | Jarome Iginla | 49 | 10 | 15 | 25 | +11 | 6 | 133 | 7.5 | 94 | 956 | 19:31 |
| 20 | Ryan Suter | 50 | 7 | 18 | 25 | +14 | 18 | 94 | 7.4 | 51 | 1006 | 20:07 |
| 77 | Paul Martin | 50 | 5 | 16 | 21 | +11 | 14 | 95 | 5.3 | 54 | 1063 | 21:16 |
| 2 | Alexander Edler | 50 | 8 | 11 | 19 | -6 | 14 | 106 | 7.5 | 96 | 1153 | 23:04 |
| 11 | Jordan Staal | 50 | 4 | 15 | 19 | -5 | 34 | 53 | 7.5 | 69 | 743 | 14:52 |
| 16 | Teddy Purcell | 47 | 4 | 9 | 13 | -6 | 2 | 48 | 8.3 | 39 | 563 | 11:59 |
| 26 | Patrik Elias | 50 | 7 | 2 | 9 | -9 | 8 | 39 | 17.9 | 17 | 379 | 07:35 |
| 7 | Brent Seabrook | 50 | 3 | 6 | 9 | -7 | 22 | 99 | 3 | 97 | 1164 | 23:17 |
| 17 | Milan Lucic | 50 | 2 | 7 | 9 | -5 | 12 | 23 | 8.7 | 38 | 322 | 06:26 |
| 23 | Dustin Brown | 50 | 4 | 4 | 8 | -4 | 23 | 55 | 7.3 | 93 | 674 | 13:29 |
| 13 | Brendan Gallagher | 37 | 3 | 4 | 7 | -8 | 8 | 25 | 12 | 18 | 321 | 08:41 |
| 74 | John Carlson | 46 | 3 | 4 | 7 | -3 | 6 | 41 | 7.3 | 42 | 591 | 12:51 |
| 3 | Kevin Bieksa | 50 | 3 | 2 | 5 | -7 | 12 | 62 | 4.8 | 71 | 776 | 15:31 |
| 29 | Jason Pominville | 19 | 1 | 2 | 3 | -2 | 0 | 10 | 10 | 6 | 84 | 04:25 |
| 31 | Antti Niemi | 42 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 35 | Evgeni Nabokov | 15 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Evgeni Nabokov | 15 | 9 | 5 | 4 | 1 | 0 | 2.64 | 29 | 302 | .904 | 658:39 | 0 | 0 |
| 31 | Antti Niemi | 42 | 41 | 19 | 17 | 4 | 2 | 2.66 | 105 | 1101 | .905 | 2371:30 | 1 | 0 |
denotes rookie
| Games Played | 50 |
|---|---|
| Record | 24-21-5 |
| Division | Adams |
| Power Play % | 16% |
| Penalty Kill % | 85.5% |
| Penalty Minutes | 257 |
| Goals For | 137 |
| Goals Against | 134 |
| Shots For | 1535 |
| Shots Against | 1403 |