# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jarome Iginla | 44 | 16 | 44 | 60 | +29 | 8 | 104 | 15.4 | 67 | 880 | 20:00 |
87 | Sidney Crosby | 44 | 20 | 37 | 57 | +31 | 18 | 127 | 15.7 | 49 | 941 | 21:23 |
13 | Michael Cammalleri | 44 | 26 | 19 | 45 | +20 | 10 | 109 | 23.9 | 58 | 873 | 19:50 |
24 | Martin Havlat | 44 | 14 | 27 | 41 | +20 | 8 | 101 | 13.9 | 49 | 863 | 19:37 |
91 | Tim Connolly | 42 | 14 | 23 | 37 | +10 | 6 | 105 | 13.3 | 69 | 829 | 19:44 |
44 | Sheldon Souray | 44 | 16 | 14 | 30 | +27 | 12 | 86 | 18.6 | 60 | 832 | 18:55 |
94 | Ryan Smyth | 42 | 6 | 16 | 22 | +19 | 10 | 67 | 9 | 45 | 652 | 15:31 |
71 | Lubomir Visnovsky | 44 | 6 | 16 | 22 | +10 | 10 | 70 | 8.6 | 35 | 834 | 18:57 |
3 | Kevin Bieksa | 44 | 3 | 19 | 22 | +20 | 58 | 72 | 4.2 | 90 | 950 | 21:35 |
12 | Ryan Malone | 42 | 5 | 12 | 17 | +4 | 19 | 76 | 6.6 | 66 | 742 | 17:40 |
20 | Ryan Suter | 44 | 6 | 10 | 16 | +6 | 35 | 64 | 9.4 | 44 | 807 | 18:20 |
4 | Rob Blake | 39 | 4 | 12 | 16 | +21 | 34 | 76 | 5.3 | 49 | 849 | 21:46 |
17 | Rene Bourque | 31 | 7 | 8 | 15 | +3 | 18 | 49 | 14.3 | 44 | 500 | 16:08 |
29 | Jason Pominville | 41 | 6 | 9 | 15 | +7 | 0 | 32 | 18.8 | 23 | 426 | 10:23 |
14 | Alexandre Burrows | 43 | 5 | 5 | 10 | +2 | 29 | 38 | 13.2 | 31 | 434 | 10:06 |
2 | Alexander Edler | 44 | 3 | 7 | 10 | +8 | 18 | 40 | 7.5 | 38 | 623 | 14:10 |
26 | Patrik Elias | 13 | 2 | 4 | 6 | +5 | 2 | 22 | 9.1 | 14 | 250 | 19:14 |
7 | Brent Seabrook | 35 | 2 | 2 | 4 | +7 | 19 | 23 | 8.7 | 66 | 411 | 11:45 |
10 | Marian Gaborik | 8 | 0 | 2 | 2 | -1 | 10 | 14 | 0 | 15 | 131 | 16:23 |
31 | Evgeni Nabokov | 39 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
21 | Nicklas Bergfors | 3 | 1 | 0 | 1 | -1 | 0 | 2 | 50 | --- | 17 | 05:40 |
27 | Dustin Penner | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | --- | 5 | 05:00 |
61 | Dustin Boyd | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 6 | 38 | 19:00 |
11 | Tomas Plekanec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 7 | 07:00 |
40 | Semyon Varlamov | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
32 | Jonathan Quick | 9 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
58 | Patrik Berglund | 11 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 5 | 77 | 07:00 |
50 | Antoine Vermette | 23 | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 8 | 83 | 03:37 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Semyon Varlamov | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 26 | .962 | 60:00 | 0 | 0 |
31 | Evgeni Nabokov | 39 | 38 | 20 | 13 | 4 | 2 | 2.65 | 101 | 969 | .896 | 2287:49 | 2 | 0 |
32 | Jonathan Quick | 9 | 5 | 5 | 1 | 0 | 1 | 2.84 | 15 | 122 | .877 | 317:10 | 0 | 0 |
denotes rookie
Games Played | 44 |
---|---|
Record | 26-14-4 |
Division | Adams |
Power Play % | 17.5% |
Penalty Kill % | 86.1% |
Penalty Minutes | 324 |
Goals For | 162 |
Goals Against | 117 |
Shots For | 1292 |
Shots Against | 1117 |