# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Brad Marchand | 54 | 15 | 32 | 47 | +6 | 14 | 101 | 14.9 | 68 | 1021 | 18:54 |
59 | Roman Josi | 54 | 18 | 27 | 45 | +11 | 8 | 124 | 14.5 | 87 | 1187 | 21:59 |
87 | Sidney Crosby | 53 | 9 | 36 | 45 | +3 | 8 | 124 | 7.3 | 76 | 1243 | 23:27 |
88 | David Pastrnak | 54 | 24 | 19 | 43 | +15 | 12 | 136 | 17.6 | 69 | 1034 | 19:09 |
96 | Mikko Rantanen | 54 | 19 | 18 | 37 | -5 | 40 | 115 | 16.5 | 44 | 1015 | 18:48 |
55 | Aaron Ekblad | 54 | 5 | 27 | 32 | +10 | 8 | 82 | 6.1 | 83 | 1182 | 21:53 |
22 | Chris Kreider | 54 | 21 | 10 | 31 | -4 | 8 | 113 | 18.6 | 85 | 1063 | 19:41 |
95 | Matt Duchene | 41 | 7 | 23 | 30 | +5 | 12 | 88 | 8 | 56 | 934 | 22:47 |
8 | Cale Makar | 52 | 5 | 25 | 30 | -1 | 18 | 109 | 4.6 | 87 | 1236 | 23:46 |
29 | Patrik Laine | 53 | 9 | 16 | 25 | +6 | 24 | 73 | 12.3 | 44 | 641 | 12:06 |
46 | Trevor Zegras | 54 | 10 | 13 | 23 | +2 | 8 | 62 | 16.1 | 43 | 672 | 12:27 |
9 | Evander Kane | 53 | 7 | 15 | 22 | 0 | 19 | 82 | 8.5 | 99 | 739 | 13:57 |
74 | John Carlson | 54 | 3 | 18 | 21 | +1 | 12 | 98 | 3.1 | 68 | 1263 | 23:23 |
18 | Zach Werenski | 54 | 4 | 16 | 20 | +8 | 16 | 53 | 7.5 | 67 | 826 | 15:18 |
72 | Nikolaj Ehlers | 41 | 6 | 8 | 14 | +11 | 16 | 50 | 12 | 23 | 443 | 10:48 |
67 | Rickard Rakell | 53 | 6 | 3 | 9 | +2 | 0 | 30 | 20 | 24 | 304 | 05:44 |
37 | Andrei Svechnikov | 13 | 5 | 3 | 8 | +4 | 16 | 27 | 18.5 | 38 | 280 | 21:32 |
69 | Jack Roslovic | 46 | 3 | 1 | 4 | 0 | 4 | 14 | 21.4 | 10 | 156 | 03:23 |
66 | Travis Sanheim | 51 | 1 | 3 | 4 | +3 | 16 | 47 | 2.1 | 39 | 790 | 15:29 |
35 | Ville Husso | 9 | 0 | 1 | 1 | --- | --- | 0 | --- | --- | --- | --- |
19 | Troy Terry | 13 | 0 | 1 | 1 | -1 | 0 | 9 | 0 | 5 | 77 | 05:55 |
30 | Robin Lehner | 39 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
12 | Henri Jokiharju | 5 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 5 | 76 | 15:12 |
33 | Linus Ullmark | 16 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Robin Lehner | 39 | 34 | 16 | 13 | 4 | 0 | 2.85 | 97 | 991 | .902 | 2044:28 | 1 | 0 |
33 | Linus Ullmark | 16 | 11 | 7 | 5 | 1 | 1 | 3.15 | 37 | 338 | .891 | 705:30 | 0 | 0 |
35 | Ville Husso | 9 | 9 | 4 | 4 | 0 | 0 | 3.63 | 32 | 245 | .869 | 529:31 | 1 | --- |
denotes rookie
Games Played | 54 |
---|---|
Record | 27-22-5 |
Power Play % | 13.8% |
Penalty Kill % | 87% |
Penalty Minutes | 261 |
Goals For | 177 |
Goals Against | 166 |
Shots For | 1542 |
Shots Against | 1574 |