# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Brad Marchand | 54 | 27 | 20 | 47 | +12 | 10 | 148 | 18.2 | 90 | 1127 | 20:52 |
87 | Sidney Crosby | 53 | 10 | 30 | 40 | +5 | 16 | 121 | 8.3 | 80 | 1096 | 20:41 |
72 | Nikolaj Ehlers | 54 | 17 | 22 | 39 | +6 | 16 | 122 | 13.9 | 67 | 1059 | 19:37 |
96 | Mikko Rantanen | 52 | 13 | 24 | 37 | +5 | 12 | 116 | 11.2 | 66 | 1065 | 20:29 |
90 | Ryan O'Reilly | 54 | 12 | 21 | 33 | +1 | 24 | 101 | 11.9 | 54 | 923 | 17:06 |
88 | David Pastrnak | 54 | 12 | 21 | 33 | +12 | 16 | 117 | 10.3 | 56 | 1078 | 19:58 |
9 | Evander Kane | 54 | 11 | 20 | 31 | -2 | 21 | 90 | 12.2 | 78 | 825 | 15:17 |
59 | Roman Josi | 54 | 7 | 21 | 28 | -2 | 22 | 104 | 6.7 | 70 | 1274 | 23:36 |
10 | Brayden Schenn | 54 | 12 | 15 | 27 | +6 | 19 | 100 | 12 | 81 | 909 | 16:50 |
18 | Zach Hyman | 50 | 10 | 15 | 25 | -4 | 10 | 61 | 16.4 | 51 | 638 | 12:46 |
74 | John Carlson | 54 | 2 | 19 | 21 | +10 | 10 | 98 | 2 | 69 | 1143 | 21:10 |
8 | Cale Makar | 54 | 4 | 16 | 20 | +13 | 12 | 99 | 4 | 68 | 1087 | 20:08 |
20 | Ryan Suter | 51 | 4 | 14 | 18 | +7 | 6 | 39 | 10.3 | 60 | 876 | 17:11 |
5 | Mark Giordano | 54 | 4 | 10 | 14 | +4 | 4 | 71 | 5.6 | 66 | 920 | 17:02 |
55 | Aaron Ekblad | 54 | 5 | 8 | 13 | -5 | 17 | 126 | 4 | 75 | 1233 | 22:50 |
92 | Ryan Johansen | 54 | 2 | 7 | 9 | +1 | 2 | 34 | 5.9 | 19 | 355 | 06:34 |
22 | Chris Kreider | 54 | 5 | 2 | 7 | 0 | 0 | 33 | 15.2 | 34 | 417 | 07:43 |
30 | Robin Lehner | 34 | 0 | 3 | 3 | --- | 0 | 0 | --- | --- | --- | --- |
38 | Conor Garland | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 25 | 2 | 48 | 12:00 |
29 | Patrik Laine | 24 | 0 | 1 | 1 | -3 | 4 | 17 | 0 | 4 | 134 | 05:35 |
95 | Matt Duchene | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 4 | 04:00 |
66 | Travis Sanheim | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 | 36 | 12:00 |
31 | Mike Smith | 25 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Robin Lehner | 34 | 31 | 17 | 8 | 6 | 3 | 2.37 | 75 | 896 | .916 | 1896:07 | 3 | 0 |
31 | Mike Smith | 25 | 23 | 10 | 10 | 3 | 0 | 2.88 | 67 | 645 | .896 | 1394:17 | 0 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 27-18-9 |
Power Play % | 13.3% |
Penalty Kill % | 88% |
Penalty Minutes | 225 |
Goals For | 158 |
Goals Against | 142 |
Shots For | 1604 |
Shots Against | 1541 |