# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | David Pastrnak | 54 | 21 | 32 | 53 | +15 | 14 | 124 | 16.9 | 65 | 1059 | 19:37 |
8 | Eric Staal | 54 | 24 | 20 | 44 | +7 | 26 | 145 | 16.6 | 65 | 1109 | 20:32 |
29 | Patrik Laine | 51 | 23 | 21 | 44 | +11 | 4 | 115 | 20 | 67 | 972 | 19:04 |
87 | Sidney Crosby | 54 | 10 | 34 | 44 | +16 | 10 | 135 | 7.4 | 75 | 1120 | 20:44 |
63 | Brad Marchand | 50 | 15 | 27 | 42 | +16 | 10 | 133 | 11.3 | 65 | 963 | 19:16 |
96 | Mikko Rantanen | 54 | 10 | 26 | 36 | +6 | 10 | 89 | 11.2 | 44 | 1005 | 18:37 |
74 | John Carlson | 54 | 6 | 28 | 34 | +4 | 22 | 91 | 6.6 | 74 | 1218 | 22:33 |
90 | Ryan O'Reilly | 54 | 19 | 12 | 31 | -3 | 6 | 107 | 17.8 | 62 | 1081 | 20:01 |
93 | Jakub Voracek | 54 | 3 | 23 | 26 | +4 | 15 | 59 | 5.1 | 44 | 682 | 12:38 |
20 | Ryan Suter | 54 | 2 | 24 | 26 | +14 | 8 | 62 | 3.2 | 84 | 1052 | 19:29 |
10 | Brayden Schenn | 54 | 8 | 11 | 19 | -1 | 10 | 80 | 10 | 82 | 786 | 14:33 |
59 | Roman Josi | 45 | 11 | 7 | 18 | +17 | 6 | 90 | 12.2 | 46 | 836 | 18:35 |
5 | Mark Giordano | 54 | 4 | 14 | 18 | -1 | 50 | 77 | 5.2 | 66 | 1147 | 21:14 |
26 | Nikolaj Ehlers | 54 | 6 | 10 | 16 | -6 | 6 | 60 | 10 | 36 | 533 | 09:52 |
22 | Evgeni Dadonov | 52 | 8 | 3 | 11 | -3 | 2 | 33 | 24.2 | 19 | 318 | 06:07 |
55 | Aaron Ekblad | 54 | 4 | 6 | 10 | +5 | 24 | 87 | 4.6 | 68 | 1003 | 18:34 |
7 | Brent Seabrook | 52 | 1 | 9 | 10 | +7 | 10 | 53 | 1.9 | 70 | 1007 | 19:22 |
3 | Olli Maatta | 49 | 0 | 4 | 4 | -10 | 4 | 18 | 0 | 26 | 317 | 06:28 |
86 | Teuvo Teravainen | 3 | 1 | 0 | 1 | -2 | 0 | 1 | 100.0 | 1 | 13 | 04:20 |
35 | Ben Bishop | 26 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
33 | Cam Talbot | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
30 | Pekka Rinne | 32 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot | 3 | 3 | 2 | 0 | 1 | 1 | 1.62 | 5 | 101 | .950 | 185:00 | 0 | 0 |
30 | Pekka Rinne | 32 | 29 | 16 | 8 | 5 | 2 | 2.81 | 84 | 824 | .898 | 1793:29 | 0 | 0 |
35 | Ben Bishop | 26 | 22 | 9 | 11 | 2 | 1 | 2.94 | 64 | 598 | .893 | 1308:13 | 1 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 27-19-8 |
Power Play % | 25% |
Penalty Kill % | 81% |
Penalty Minutes | 237 |
Goals For | 176 |
Goals Against | 153 |
Shots For | 1559 |
Shots Against | 1523 |