Season Eleven Regular Season Team Stats


Skater Stats

skater stats for the Season Eleven Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
16 Ryan Getzlaf 54 13 31 44 +7 28 92 14.1 86 1274 23:36
87 Sidney Crosby 54 12 27 39 -2 24 150 8 86 1259 23:19
93 Jakub Voracek 54 12 23 35 0 8 95 12.6 62 1043 19:19
27 Milan Lucic 54 8 22 30 +8 10 105 7.6 156 1076 19:56
10 Brayden Schenn 54 14 15 29 +1 2 121 11.6 92 1059 19:37
59 Roman Josi 54 6 23 29 +12 48 87 6.9 51 1073 19:52
18 James Neal 54 17 10 27 +8 8 129 13.2 94 1099 20:21
20 Ryan Suter 54 1 21 22 +3 16 65 1.5 71 1089 20:10
74 John Carlson 51 7 14 21 -1 10 83 8.4 61 1045 20:29
8 Eric Staal 54 9 10 19 +3 30 87 10.3 65 1073 19:52
7 Brent Seabrook 54 6 12 18 +7 22 81 7.4 115 1065 19:43
5 Mark Giordano 54 6 11 17 -5 8 106 5.7 63 1090 20:11
11 Jordan Staal 54 9 7 16 +5 12 60 15 73 711 13:10
9 Brendan Gallagher 54 9 5 14 +3 0 66 13.6 33 503 09:19
55 Aaron Ekblad 54 5 7 12 +4 34 89 5.6 71 1041 19:17
90 Ryan O'Reilly 43 0 8 8 +1 6 44 0 32 447 10:24
49 Victor Rask 2 2 0 2 -1 0 4 50 2 27 13:30
26 Nikolaj Ehlers 8 1 0 1 0 2 4 25 2 40 05:00
35 Ben Bishop 46 0 1 1 --- 0 0 --- --- --- ---
19 Patrick Eaves 2 0 0 0 0 0 2 0 1 13 06:30
3 Olli Maatta 9 0 0 0 +2 0 0 --- --- 13 01:27
30 Martin Jones 10 0 0 0 --- 0 0 --- --- --- ---
6 Trevor Daley 48 0 0 0 -5 2 6 0 12 160 03:20

Goalie Stats

goalie stats for the Season Eleven Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Martin Jones 10 8 3 5 0 0 1.81 16 227 .930 529:59 0 0
35 Ben Bishop 46 46 22 16 8 4 2.31 106 1300 .918 2754:49 1 0

denotes rookie

Team Stats

team stats for the Season Eleven
Games Played 54
Record 25-21-8
Power Play % 16.9%
Penalty Kill % 93.1%
Penalty Minutes 270
Goals For 137
Goals Against 122
Shots For 1476
Shots Against 1527
 
National Simulated Hockey League