Season Ten Regular Season Team Stats


Skater Stats

skater stats for the Season Ten Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
87 Sidney Crosby 50 20 21 41 0 18 150 13.3 76 1162 23:14
40 Henrik Zetterberg 50 12 29 41 +10 6 129 9.3 80 1195 23:54
16 Andrew Ladd 50 17 14 31 +10 20 122 13.9 118 978 19:34
37 Ryan O'Reilly 50 13 15 28 +9 10 91 14.3 66 1012 20:14
59 Roman Josi 50 6 22 28 +10 6 123 4.9 59 1007 20:08
74 John Carlson 50 4 21 25 +4 4 90 4.4 65 1030 20:36
26 Eric Staal 50 11 13 24 -7 4 106 10.4 62 1044 20:53
19 Joe Thornton 48 8 16 24 -7 12 109 7.3 56 917 19:06
11 Jordan Staal 48 7 14 21 +4 18 63 11.1 65 763 15:54
20 Ryan Suter 50 4 14 18 +12 24 60 6.7 71 968 19:22
5 Mark Giordano 49 3 13 16 -7 8 88 3.4 51 929 18:58
10 Marian Gaborik 50 5 9 14 +11 8 57 8.8 34 508 10:10
17 Milan Lucic 50 4 10 14 +7 10 55 7.3 96 600 12:00
7 Brent Seabrook 50 4 10 14 -4 8 68 5.9 79 920 18:24
14 Chris Kunitz 50 2 11 13 +3 16 45 4.4 58 367 07:20
50 Aaron Ekblad 50 3 6 9 +6 22 53 5.7 68 681 13:37
18 James Neal 47 6 2 8 -3 16 44 13.6 23 394 08:23
23 Alexander Edler 49 3 5 8 +1 16 31 9.7 19 399 08:09
31 Antti Niemi 36 0 2 2 --- 0 0 --- --- --- ---
4 Olli Maatta 1 1 0 1 +1 0 1 100.0 --- 11 11:00
33 Cam Talbot 4 0 0 0 --- 0 0 --- --- --- ---
27 Nick Bjugstad 5 0 0 0 0 2 5 0 6 64 12:48
30 Ben Bishop 13 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Ten Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
31 Antti Niemi 36 36 20 16 0 3 2.16 78 930 .916 2164:19 2 0
30 Ben Bishop 13 12 4 5 3 2 2.56 30 299 .900 703:02 0 0
33 Cam Talbot 4 2 0 2 0 0 3.43 9 76 .882 157:31 0 0

denotes rookie

Team Stats

team stats for the Season Ten
Games Played 50
Record 24-23-3
Division Adams
Power Play % 14.9%
Penalty Kill % 86.4%
Penalty Minutes 228
Goals For 133
Goals Against 117
Shots For 1490
Shots Against 1305
 
National Simulated Hockey League