# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Brad Marchand | 11 | 4 | 9 | 13 | +7 | 6 | 15 | 26.7 | 18 | 210 | 19:05 |
88 | David Pastrnak | 11 | 7 | 3 | 10 | +5 | 2 | 30 | 23.3 | 16 | 210 | 19:05 |
96 | Mikko Rantanen | 11 | 7 | 3 | 10 | +7 | 2 | 32 | 21.9 | 19 | 210 | 19:05 |
87 | Sidney Crosby | 11 | 2 | 8 | 10 | +3 | 4 | 22 | 9.1 | 17 | 236 | 21:27 |
81 | Zach Hyman | 11 | 2 | 7 | 9 | +5 | 2 | 24 | 8.3 | 20 | 226 | 20:33 |
59 | Roman Josi | 11 | 4 | 3 | 7 | +5 | 12 | 17 | 23.5 | 12 | 228 | 20:44 |
8 | Cale Makar | 11 | 2 | 5 | 7 | +7 | 2 | 16 | 12.5 | 19 | 234 | 21:16 |
74 | John Carlson | 11 | 0 | 7 | 7 | +6 | 4 | 22 | 0 | 30 | 263 | 23:55 |
37 | Andrei Svechnikov | 8 | 1 | 5 | 6 | +7 | 4 | 15 | 6.7 | 20 | 129 | 16:08 |
67 | Rickard Rakell | 9 | 1 | 5 | 6 | +3 | 0 | 13 | 7.7 | 13 | 124 | 13:47 |
46 | Trevor Zegras | 10 | 2 | 3 | 5 | +3 | 4 | 9 | 22.2 | 5 | 112 | 11:12 |
29 | Patrik Laine | 11 | 3 | 1 | 4 | +1 | 0 | 12 | 25 | 12 | 126 | 11:27 |
55 | Aaron Ekblad | 11 | 1 | 3 | 4 | +13 | 4 | 25 | 4 | 22 | 262 | 23:49 |
9 | Evander Kane | 11 | 1 | 2 | 3 | +2 | 6 | 16 | 6.3 | 33 | 153 | 13:55 |
22 | Chris Kreider | 11 | 1 | 1 | 2 | +4 | 0 | 9 | 11.1 | 2 | 76 | 06:55 |
75 | Jake DeBrusk | 11 | 1 | 1 | 2 | +3 | 0 | 12 | 8.3 | 11 | 70 | 06:22 |
17 | Alex Killorn | 5 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 5 | 64 | 12:48 |
18 | Zach Werenski | 9 | 0 | 1 | 1 | -1 | 4 | 9 | 0 | 14 | 130 | 14:27 |
24 | Mathew Dumba | 11 | 0 | 1 | 1 | +4 | 4 | 9 | 0 | 20 | 176 | 16:00 |
20 | Kaiden Guhle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 | 13:00 |
33 | Linus Ullmark | 11 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ville Husso | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
33 | Linus Ullmark | 11 | 11 | 8 | 3 | 0 | 3 | 1.73 | 19 | 295 | .936 | 660:00 | 0 | 0 |
denotes rookie
Games Played | 11 |
---|---|
Record | 8-3-0 |
Power Play % | 17.6% |
Penalty Kill % | 95.7% |
Penalty Minutes | 60 |
Goals For | 39 |
Goals Against | 19 |
Shots For | 313 |
Shots Against | 295 |