# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Brad Marchand | 14 | 9 | 7 | 16 | +1 | 9 | 26 | 34.6 | 28 | 281 | 20:04 |
87 | Sidney Crosby | 17 | 9 | 7 | 16 | +3 | 2 | 42 | 21.4 | 35 | 381 | 22:25 |
9 | Evander Kane | 18 | 5 | 11 | 16 | +7 | 2 | 26 | 19.2 | 48 | 293 | 16:17 |
59 | Roman Josi | 18 | 3 | 12 | 15 | 0 | 2 | 40 | 7.5 | 32 | 392 | 21:47 |
96 | Mikko Rantanen | 18 | 5 | 9 | 14 | +1 | 2 | 40 | 12.5 | 20 | 377 | 20:57 |
88 | David Pastrnak | 18 | 5 | 9 | 14 | -1 | 0 | 48 | 10.4 | 22 | 376 | 20:53 |
55 | Aaron Ekblad | 18 | 4 | 10 | 14 | +2 | 18 | 35 | 11.4 | 32 | 388 | 21:33 |
8 | Cale Makar | 18 | 3 | 11 | 14 | +1 | 6 | 41 | 7.3 | 35 | 423 | 23:30 |
74 | John Carlson | 18 | 2 | 11 | 13 | +2 | 8 | 28 | 7.1 | 50 | 440 | 24:27 |
46 | Trevor Zegras | 18 | 2 | 10 | 12 | +8 | 9 | 21 | 9.5 | 32 | 247 | 13:43 |
22 | Chris Kreider | 18 | 6 | 3 | 9 | +6 | 12 | 38 | 15.8 | 44 | 368 | 20:27 |
29 | Patrik Laine | 18 | 5 | 3 | 8 | +5 | 2 | 29 | 17.2 | 21 | 235 | 13:03 |
37 | Andrei Svechnikov | 18 | 4 | 3 | 7 | -2 | 0 | 38 | 10.5 | 45 | 409 | 22:43 |
18 | Zach Werenski | 18 | 1 | 5 | 6 | +6 | 4 | 13 | 7.7 | 14 | 248 | 13:47 |
66 | Travis Sanheim | 18 | 2 | 3 | 5 | +3 | 2 | 16 | 12.5 | 30 | 268 | 14:53 |
67 | Rickard Rakell | 4 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 3 | 19 | 04:45 |
69 | Jack Roslovic | 13 | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 4 | 44 | 03:23 |
81 | Zach Hyman | 4 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 16 | 04:00 |
30 | Robin Lehner | 6 | 0 | 0 | 0 | --- | 2 | 0 | --- | --- | --- | --- |
33 | Linus Ullmark | 15 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
19 | Troy Terry | 18 | 0 | 0 | 0 | -6 | 18 | 16 | 0 | 9 | 122 | 06:47 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Linus Ullmark | 15 | 14 | 10 | 3 | 0 | 0 | 2.62 | 36 | 378 | .905 | 825:56 | 0 | 0 |
30 | Robin Lehner | 6 | 4 | 2 | 3 | 0 | 0 | 3.52 | 15 | 111 | .865 | 255:24 | 0 | 2 |
denotes rookie
Games Played | 18 |
---|---|
Record | 12-6-0 |
Power Play % | 40.7% |
Penalty Kill % | 87.1% |
Penalty Minutes | 100 |
Goals For | 65 |
Goals Against | 51 |
Shots For | 503 |
Shots Against | 489 |