# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Mikko Rantanen | 13 | 6 | 8 | 14 | +7 | 6 | 30 | 20 | 26 | 260 | 20:00 |
9 | Evander Kane | 13 | 3 | 6 | 9 | +6 | 2 | 33 | 9.1 | 29 | 237 | 18:14 |
87 | Sidney Crosby | 13 | 1 | 8 | 9 | 0 | 2 | 24 | 4.2 | 18 | 276 | 21:14 |
59 | Roman Josi | 13 | 1 | 7 | 8 | +2 | 6 | 25 | 4 | 25 | 313 | 24:05 |
63 | Brad Marchand | 13 | 5 | 2 | 7 | 0 | 4 | 33 | 15.2 | 17 | 254 | 19:32 |
88 | David Pastrnak | 13 | 1 | 6 | 7 | -1 | 2 | 23 | 4.3 | 21 | 268 | 20:37 |
10 | Brayden Schenn | 13 | 4 | 2 | 6 | +3 | 2 | 26 | 15.4 | 25 | 249 | 19:09 |
72 | Nikolaj Ehlers | 13 | 1 | 5 | 6 | -2 | 0 | 26 | 3.8 | 26 | 198 | 15:14 |
55 | Aaron Ekblad | 10 | 2 | 3 | 5 | +5 | 4 | 30 | 6.7 | 23 | 222 | 22:12 |
18 | Zach Hyman | 13 | 2 | 3 | 5 | -2 | 2 | 11 | 18.2 | 22 | 168 | 12:55 |
90 | Ryan O'Reilly | 13 | 2 | 3 | 5 | 0 | 4 | 18 | 11.1 | 16 | 196 | 15:05 |
8 | Cale Makar | 7 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 10 | 135 | 19:17 |
74 | John Carlson | 13 | 0 | 4 | 4 | 0 | 2 | 21 | 0 | 27 | 302 | 23:14 |
5 | Mark Giordano | 13 | 1 | 1 | 2 | -6 | 2 | 31 | 3.2 | 25 | 291 | 22:23 |
20 | Ryan Suter | 13 | 0 | 2 | 2 | -1 | 2 | 8 | 0 | 15 | 196 | 15:05 |
66 | Travis Sanheim | 9 | 1 | 0 | 1 | +2 | 2 | 5 | 20 | 14 | 135 | 15:00 |
92 | Ryan Johansen | 12 | 1 | 0 | 1 | -2 | 0 | 7 | 14.3 | 6 | 66 | 05:30 |
22 | Chris Kreider | 13 | 0 | 1 | 1 | -3 | 2 | 7 | 0 | 13 | 97 | 07:28 |
31 | Mike Smith | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
30 | Robin Lehner | 8 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
29 | Patrik Laine | 10 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 4 | 57 | 05:42 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Robin Lehner | 8 | 6 | 3 | 3 | 0 | 2 | 1.64 | 10 | 151 | .934 | 366:40 | 0 | 0 |
31 | Mike Smith | 7 | 7 | 4 | 3 | 0 | 0 | 3.29 | 23 | 194 | .881 | 419:01 | 0 | 0 |
denotes rookie
Games Played | 13 |
---|---|
Record | 7-6-0 |
Power Play % | 16.7% |
Penalty Kill % | 85% |
Penalty Minutes | 44 |
Goals For | 34 |
Goals Against | 33 |
Shots For | 374 |
Shots Against | 345 |