# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Sidney Crosby | 6 | 4 | 3 | 7 | +1 | 4 | 18 | 22.2 | 15 | 128 | 21:20 |
90 | Ryan O'Reilly | 6 | 4 | 1 | 5 | +2 | 2 | 20 | 20 | 9 | 121 | 20:10 |
96 | Mikko Rantanen | 6 | 2 | 3 | 5 | +1 | 2 | 17 | 11.8 | 12 | 119 | 19:50 |
88 | David Pastrnak | 6 | 1 | 4 | 5 | 0 | 2 | 15 | 6.7 | 9 | 117 | 19:30 |
74 | John Carlson | 6 | 1 | 4 | 5 | -1 | 0 | 16 | 6.3 | 15 | 147 | 24:30 |
29 | Patrik Laine | 5 | 1 | 3 | 4 | +1 | 2 | 16 | 6.3 | 21 | 100 | 20:00 |
59 | Roman Josi | 6 | 1 | 3 | 4 | +2 | 2 | 11 | 9.1 | 10 | 144 | 24:00 |
9 | Evander Kane | 6 | 1 | 3 | 4 | -1 | 0 | 14 | 7.1 | 22 | 115 | 19:10 |
72 | Nikolaj Ehlers | 6 | 0 | 4 | 4 | +1 | 0 | 11 | 0 | 4 | 75 | 12:30 |
5 | Mark Giordano | 6 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 7 | 84 | 14:00 |
63 | Brad Marchand | 5 | 1 | 2 | 3 | 0 | 4 | 14 | 7.1 | 11 | 87 | 17:24 |
8 | Cale Makar | 6 | 0 | 3 | 3 | +1 | 0 | 10 | 0 | 10 | 116 | 19:20 |
55 | Aaron Ekblad | 6 | 0 | 3 | 3 | +1 | 2 | 3 | 0 | 15 | 107 | 17:50 |
10 | Brayden Schenn | 6 | 0 | 3 | 3 | -1 | 0 | 10 | 0 | 17 | 108 | 18:00 |
19 | Chris Kreider | 6 | 2 | 0 | 2 | 0 | 2 | 9 | 22.2 | 8 | 72 | 12:00 |
20 | Ryan Suter | 6 | 1 | 1 | 2 | -1 | 0 | 12 | 8.3 | 8 | 117 | 19:30 |
31 | Jordan Binnington | 6 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
35 | Mike Smith | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
16 | Brendan Gallagher | 2 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 | 14 | 07:00 |
86 | Teuvo Teravainen | 4 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 28 | 07:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jordan Binnington | 6 | 6 | 2 | 4 | 0 | 0 | 3.08 | 18 | 160 | .888 | 351:10 | 1 | 0 |
35 | Mike Smith | 1 | 0 | 0 | 0 | 0 | 0 | 4.78 | 1 | 4 | .750 | 12:33 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 2-4-0 |
Power Play % | 22.2% |
Penalty Kill % | 90.9% |
Penalty Minutes | 22 |
Goals For | 21 |
Goals Against | 19 |
Shots For | 207 |
Shots Against | 164 |