# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Brad Marchand | 12 | 5 | 7 | 12 | -2 | 4 | 36 | 13.9 | 20 | 252 | 21:00 |
16 | Ryan Getzlaf | 14 | 4 | 8 | 12 | -2 | 6 | 36 | 11.1 | 25 | 277 | 19:47 |
88 | David Pastrnak | 14 | 4 | 7 | 11 | 0 | 0 | 30 | 13.3 | 28 | 264 | 18:51 |
87 | Sidney Crosby | 14 | 5 | 5 | 10 | -2 | 0 | 36 | 13.9 | 15 | 309 | 22:04 |
26 | Nikolaj Ehlers | 14 | 2 | 6 | 8 | +1 | 2 | 16 | 12.5 | 11 | 219 | 15:39 |
29 | Patrik Laine | 14 | 2 | 4 | 6 | -2 | 16 | 26 | 7.7 | 24 | 252 | 18:00 |
10 | Brayden Schenn | 14 | 2 | 4 | 6 | +3 | 0 | 18 | 11.1 | 32 | 220 | 15:43 |
5 | Mark Giordano | 14 | 2 | 4 | 6 | +4 | 4 | 23 | 8.7 | 21 | 305 | 21:47 |
59 | Roman Josi | 14 | 1 | 5 | 6 | -3 | 8 | 18 | 5.6 | 14 | 311 | 22:13 |
7 | Brent Seabrook | 14 | 2 | 2 | 4 | +9 | 6 | 13 | 15.4 | 34 | 291 | 20:47 |
8 | Eric Staal | 14 | 0 | 4 | 4 | -1 | 6 | 20 | 0 | 15 | 173 | 12:21 |
90 | Ryan O'Reilly | 14 | 2 | 0 | 2 | -1 | 0 | 9 | 22.2 | 5 | 132 | 09:26 |
74 | John Carlson | 14 | 1 | 1 | 2 | -10 | 2 | 20 | 5 | 24 | 294 | 21:00 |
19 | Patrick Eaves | 14 | 1 | 1 | 2 | -2 | 2 | 13 | 7.7 | 13 | 128 | 09:09 |
55 | Aaron Ekblad | 14 | 1 | 1 | 2 | -4 | 8 | 28 | 3.6 | 48 | 290 | 20:43 |
93 | Jakub Voracek | 13 | 0 | 2 | 2 | +1 | 18 | 14 | 0 | 7 | 119 | 09:09 |
20 | Ryan Suter | 12 | 1 | 0 | 1 | -7 | 6 | 12 | 8.3 | 24 | 233 | 19:25 |
18 | James Neal | 14 | 1 | 0 | 1 | -7 | 2 | 20 | 5 | 22 | 189 | 13:30 |
33 | Cam Talbot | 12 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
31 | Martin Jones | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
84 | Trevor Daley | 2 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 1 | 30 | 15:00 |
13 | Kevin Hayes | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 27 | 09:00 |
35 | Ben Bishop | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Martin Jones | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 01:02 | 0 | 0 |
35 | Ben Bishop | 4 | 3 | 2 | 1 | 0 | 0 | 2.74 | 9 | 107 | .916 | 197:20 | 0 | 0 |
33 | Cam Talbot | 12 | 11 | 5 | 6 | 0 | 0 | 2.92 | 33 | 324 | .898 | 677:15 | 1 | 0 |
denotes rookie
Games Played | 14 |
---|---|
Record | 7-7-0 |
Power Play % | 23.8% |
Penalty Kill % | 83.3% |
Penalty Minutes | 90 |
Goals For | 36 |
Goals Against | 42 |
Shots For | 390 |
Shots Against | 432 |