# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ryan Getzlaf | 6 | 1 | 4 | 5 | +1 | 2 | 13 | 7.7 | 15 | 143 | 23:50 |
87 | Sidney Crosby | 6 | 4 | 0 | 4 | -1 | 2 | 15 | 26.7 | 13 | 143 | 23:50 |
18 | James Neal | 6 | 1 | 3 | 4 | +1 | 0 | 7 | 14.3 | 10 | 129 | 21:30 |
10 | Brayden Schenn | 6 | 3 | 0 | 3 | +1 | 2 | 15 | 20 | 17 | 113 | 18:50 |
93 | Jakub Voracek | 6 | 0 | 3 | 3 | +1 | 12 | 12 | 0 | 18 | 112 | 18:40 |
5 | Mark Giordano | 6 | 0 | 3 | 3 | -1 | 4 | 12 | 0 | 4 | 120 | 20:00 |
59 | Roman Josi | 6 | 1 | 1 | 2 | +1 | 0 | 11 | 9.1 | 9 | 121 | 20:10 |
20 | Ryan Suter | 6 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 9 | 124 | 20:40 |
27 | Milan Lucic | 6 | 0 | 2 | 2 | -1 | 0 | 13 | 0 | 10 | 109 | 18:10 |
11 | Jordan Staal | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 14.3 | 8 | 76 | 12:40 |
35 | Ben Bishop | 6 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
74 | John Carlson | 6 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 8 | 128 | 21:20 |
8 | Eric Staal | 6 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 10 | 124 | 20:40 |
7 | Brent Seabrook | 6 | 0 | 1 | 1 | -1 | 0 | 12 | 0 | 16 | 110 | 18:20 |
90 | Ryan O'Reilly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 9 | 02:15 |
6 | Trevor Daley | 5 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 3 | 22 | 04:24 |
55 | Aaron Ekblad | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 12 | 104 | 17:20 |
9 | Brendan Gallagher | 6 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 7 | 78 | 13:00 |
26 | Nikolaj Ehlers | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | --- | 28 | 04:40 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ben Bishop | 6 | 6 | 2 | 4 | 0 | 1 | 1.99 | 12 | 176 | .932 | 361:03 | 1 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 2-4-0 |
Penalty Kill % | 91.7% |
Penalty Minutes | 41 |
Goals For | 11 |
Goals Against | 12 |
Shots For | 152 |
Shots Against | 176 |