# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brayden Schenn | 30 | 21 | 21 | 42 | --- | --- | --- | --- | --- | --- | --- |
6 | Ryan Malone | 29 | 20 | 20 | 40 | --- | --- | --- | --- | --- | --- | --- |
37 | Ryan O'Reilly | 31 | 23 | 16 | 39 | --- | --- | --- | --- | --- | --- | --- |
47 | Peter Holland | 28 | 21 | 17 | 38 | --- | --- | --- | --- | --- | --- | --- |
10 | Marian Gaborik | 28 | 16 | 22 | 38 | --- | --- | --- | --- | --- | --- | --- |
22 | Mason Raymond | 24 | 16 | 18 | 34 | --- | --- | --- | --- | --- | --- | --- |
8 | Zach Boychuk | 26 | 12 | 21 | 33 | --- | --- | --- | --- | --- | --- | --- |
27 | Nick Bjugstad | 27 | 11 | 19 | 30 | --- | --- | --- | --- | --- | --- | --- |
81 | Matt Carle | 26 | 10 | 19 | 29 | --- | --- | --- | --- | --- | --- | --- |
71 | Lubomir Visnovsky | 27 | 6 | 22 | 28 | --- | --- | --- | --- | --- | --- | --- |
32 | Jeremy Morin | 21 | 5 | 19 | 24 | --- | --- | --- | --- | --- | --- | --- |
28 | Jamie McBain | 20 | 4 | 18 | 22 | --- | --- | --- | --- | --- | --- | --- |
59 | Roman Josi | 19 | 3 | 17 | 20 | --- | --- | --- | --- | --- | --- | --- |
33 | Olli Maatta | 18 | 4 | 15 | 19 | --- | --- | --- | --- | --- | --- | --- |
13 | Brendan Gallagher | 10 | 7 | 8 | 15 | --- | --- | --- | --- | --- | --- | --- |
70 | Ryan Murphy | 13 | 2 | 11 | 13 | --- | --- | --- | --- | --- | --- | --- |
41 | Jaroslav Halak | 21 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
30 | Ben Bishop | 29 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ben Bishop | 29 | 29 | 11 | 14 | 4 | 5 | 2.73 | 80 | --- | --- | 1760:00 | 0 | --- |
41 | Jaroslav Halak | 21 | 21 | 10 | 8 | 3 | 3 | 2.73 | 58 | --- | --- | 1275:00 | 0 | --- |
denotes rookie
Games Played | 50 |
---|---|
Record | 21-22-7 |
Goals For | 186 |
Goals Against | 138 |