# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mason Raymond | 30 | 23 | 20 | 43 | --- | --- | --- | --- | --- | --- | --- |
16 | Brandon Sutter | 26 | 27 | 13 | 40 | --- | --- | --- | --- | --- | --- | --- |
17 | Milan Lucic | 27 | 14 | 23 | 37 | --- | --- | --- | --- | --- | --- | --- |
37 | Ryan O'Reilly | 31 | 12 | 24 | 36 | --- | --- | --- | --- | --- | --- | --- |
58 | Patrik Berglund | 25 | 13 | 19 | 32 | --- | --- | --- | --- | --- | --- | --- |
23 | Zach Boychuk | 26 | 13 | 17 | 30 | --- | --- | --- | --- | --- | --- | --- |
19 | Kyle Calder | 27 | 9 | 21 | 30 | --- | --- | --- | --- | --- | --- | --- |
9 | Brayden Schenn | 19 | 9 | 15 | 24 | --- | --- | --- | --- | --- | --- | --- |
25 | Steve Begin | 21 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
28 | Jamie McBain | 19 | 5 | 14 | 19 | --- | --- | --- | --- | --- | --- | --- |
74 | John Carlson | 18 | 4 | 15 | 19 | --- | --- | --- | --- | --- | --- | --- |
34 | Kurt Sauer | 15 | 4 | 13 | 17 | --- | --- | --- | --- | --- | --- | --- |
72 | Noah Welch | 15 | 4 | 11 | 15 | --- | --- | --- | --- | --- | --- | --- |
88 | Mike Komisarek | 11 | 3 | 8 | 11 | --- | --- | --- | --- | --- | --- | --- |
18 | James Neal | 4 | 1 | 5 | 6 | --- | --- | --- | --- | --- | --- | --- |
5 | Mark Giordano | 2 | 1 | 2 | 3 | --- | --- | --- | --- | --- | --- | --- |
29 | Jason Pominville | 2 | 1 | 2 | 3 | --- | --- | --- | --- | --- | --- | --- |
30 | Alex Auld | 18 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
40 | Semyon Varlamov | 32 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Semyon Varlamov | 32 | 32 | 11 | 17 | 4 | 4 | 3.28 | 106 | --- | --- | 1940:00 | 0 | --- |
30 | Alex Auld | 18 | 18 | 6 | 11 | 1 | 1 | 3.43 | 62 | --- | --- | 1085:00 | 0 | --- |
denotes rookie
Games Played | 50 |
---|---|
Record | 17-28-5 |
Goals For | 152 |
Goals Against | 168 |