# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Carl Soderberg | 54 | 18 | 28 | 46 | --- | 149 | --- | --- | --- | --- | --- |
88 | Adam Gaudette | 54 | 21 | 22 | 43 | --- | 145 | --- | --- | --- | --- | --- |
49 | Victor Rask | 54 | 16 | 25 | 41 | --- | 143 | --- | --- | --- | --- | --- |
23 | Oskar Lindblom | 54 | 23 | 17 | 40 | --- | 123 | --- | --- | --- | --- | --- |
92 | Dillon Dube | 54 | 18 | 22 | 40 | --- | 124 | --- | --- | --- | --- | --- |
9 | Cody Glass | 54 | 17 | 20 | 37 | --- | 104 | --- | --- | --- | --- | --- |
24 | Kasperi Kapanen | 54 | 16 | 21 | 37 | --- | 117 | --- | --- | --- | --- | --- |
14 | Joel Eriksson Ek | 54 | 15 | 22 | 37 | --- | 133 | --- | --- | --- | --- | --- |
21 | Brett Howden | 54 | 13 | 24 | 37 | --- | 130 | --- | --- | --- | --- | --- |
83 | Matt Nieto | 54 | 14 | 17 | 31 | --- | 129 | --- | --- | --- | --- | --- |
6 | Travis Sanheim | 53 | 8 | 22 | 30 | --- | 116 | --- | --- | --- | --- | --- |
61 | Martin Kaut | 54 | 14 | 15 | 29 | --- | 141 | --- | --- | --- | --- | --- |
60 | Julius Honka | 54 | 6 | 19 | 25 | --- | 107 | --- | --- | --- | --- | --- |
52 | Cal Foote | 54 | 3 | 21 | 24 | --- | 86 | --- | --- | --- | --- | --- |
7 | Henri Jokiharju | 54 | 4 | 18 | 22 | --- | 134 | --- | --- | --- | --- | --- |
22 | Evgeni Dadonov | 11 | 3 | 6 | 9 | --- | 26 | --- | --- | --- | --- | --- |
30 | Henrik Lundqvist | 20 | 0 | 0 | 0 | --- | 5 | --- | --- | --- | --- | --- |
31 | Martin Jones | 34 | 0 | 0 | 0 | --- | 1 | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Binnington | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | --- | 00:00 | 0 | 0 |
30 | Henrik Lundqvist | 20 | 20 | 10 | 7 | 3 | 6 | 2.52 | 51 | --- | --- | 1215:00 | 0 | 5 |
31 | Martin Jones | 34 | 34 | 19 | 11 | 4 | 6 | 2.88 | 99 | --- | --- | 2060:00 | 0 | 1 |
denotes rookie
Games Played | 54 |
---|---|
Record | 29-18-7 |
Penalty Minutes | 1913 |
Goals For | 217 |
Goals Against | 150 |