# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Carl Soderberg | 29 | 22 | 27 | 49 | --- | --- | --- | --- | --- | --- | --- |
49 | Victor Rask | 29 | 14 | 29 | 43 | --- | --- | --- | --- | --- | --- | --- |
9 | Brendan Gallagher | 28 | 15 | 24 | 39 | --- | --- | --- | --- | --- | --- | --- |
13 | Kevin Hayes | 25 | 20 | 18 | 38 | --- | --- | --- | --- | --- | --- | --- |
42 | Joel Armia | 29 | 14 | 24 | 38 | --- | --- | --- | --- | --- | --- | --- |
54 | Charles Hudon | 31 | 8 | 29 | 37 | --- | --- | --- | --- | --- | --- | --- |
65 | Andre Burakovsky | 24 | 11 | 24 | 35 | --- | --- | --- | --- | --- | --- | --- |
77 | Ryan Murphy | 25 | 6 | 24 | 30 | --- | --- | --- | --- | --- | --- | --- |
83 | Matt Nieto | 20 | 11 | 18 | 29 | --- | --- | --- | --- | --- | --- | --- |
15 | Robby Fabbri | 21 | 9 | 18 | 27 | --- | --- | --- | --- | --- | --- | --- |
45 | Joe Morrow | 21 | 7 | 20 | 27 | --- | --- | --- | --- | --- | --- | --- |
21 | Michael Bournival | 23 | 7 | 20 | 27 | --- | --- | --- | --- | --- | --- | --- |
84 | Trevor Daley | 19 | 11 | 15 | 26 | --- | --- | --- | --- | --- | --- | --- |
14 | Joel Eriksson Ek | 19 | 8 | 16 | 24 | --- | --- | --- | --- | --- | --- | --- |
66 | Julius Honka | 16 | 5 | 19 | 24 | --- | --- | --- | --- | --- | --- | --- |
24 | Kasperi Kapanen | 20 | 11 | 12 | 23 | --- | --- | --- | --- | --- | --- | --- |
12 | Travis Sanheim | 18 | 2 | 17 | 19 | --- | --- | --- | --- | --- | --- | --- |
4 | Adam Clendening | 14 | 3 | 13 | 16 | --- | --- | --- | --- | --- | --- | --- |
33 | Cam Talbot | 25 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
31 | Martin Jones | 29 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Martin Jones | 29 | 29 | 12 | 12 | 5 | 9 | 3.23 | 95 | --- | --- | 1765:00 | 0 | --- |
33 | Cam Talbot | 25 | 25 | 13 | 10 | 2 | 5 | 3.70 | 93 | --- | --- | 1510:00 | 0 | --- |
denotes rookie
Games Played | 54 |
---|---|
Record | 25-22-7 |
Goals For | 184 |
Goals Against | 188 |