# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Robby Fabbri | 37 | 24 | 35 | 59 | --- | --- | --- | --- | --- | --- | --- |
65 | Andre Burakovsky | 37 | 19 | 37 | 56 | --- | --- | --- | --- | --- | --- | --- |
42 | Joel Armia | 35 | 22 | 29 | 51 | --- | --- | --- | --- | --- | --- | --- |
49 | Victor Rask | 35 | 18 | 31 | 49 | --- | --- | --- | --- | --- | --- | --- |
28 | Nick Bjugstad | 25 | 19 | 26 | 45 | --- | --- | --- | --- | --- | --- | --- |
96 | Mikko Rantanen | 29 | 19 | 24 | 43 | --- | --- | --- | --- | --- | --- | --- |
86 | Teuvo Teravainen | 32 | 14 | 29 | 43 | --- | --- | --- | --- | --- | --- | --- |
9 | Brendan Gallagher | 25 | 9 | 31 | 40 | --- | --- | --- | --- | --- | --- | --- |
24 | Kasperi Kapanen | 28 | 15 | 23 | 38 | --- | --- | --- | --- | --- | --- | --- |
83 | Matt Nieto | 30 | 11 | 27 | 38 | --- | --- | --- | --- | --- | --- | --- |
14 | Joel Eriksson Ek | 28 | 12 | 25 | 37 | --- | --- | --- | --- | --- | --- | --- |
17 | Michael Bournival | 24 | 12 | 21 | 33 | --- | --- | --- | --- | --- | --- | --- |
34 | Carl Soderberg | 28 | 9 | 24 | 33 | --- | --- | --- | --- | --- | --- | --- |
54 | Charles Hudon | 27 | 11 | 19 | 30 | --- | --- | --- | --- | --- | --- | --- |
45 | Joe Morrow | 25 | 9 | 19 | 28 | --- | --- | --- | --- | --- | --- | --- |
4 | Adam Clendening | 25 | 8 | 20 | 28 | --- | --- | --- | --- | --- | --- | --- |
77 | Ryan Murphy | 22 | 4 | 22 | 26 | --- | --- | --- | --- | --- | --- | --- |
6 | Travis Sanheim | 22 | 3 | 23 | 26 | --- | --- | --- | --- | --- | --- | --- |
3 | Olli Maatta | 21 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
66 | Julius Honka | 21 | 6 | 18 | 24 | --- | --- | --- | --- | --- | --- | --- |
13 | Kevin Hayes | 4 | 3 | 4 | 7 | --- | --- | --- | --- | --- | --- | --- |
35 | Ben Bishop | 16 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
41 | Jaroslav Halak | 38 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ben Bishop | 16 | 16 | 11 | 4 | 1 | 5 | 2.98 | 48 | --- | --- | 965:00 | 0 | --- |
41 | Jaroslav Halak | 38 | 38 | 19 | 15 | 4 | 5 | 4.07 | 156 | --- | --- | 2300:00 | 0 | --- |
denotes rookie
Games Played | 54 |
---|---|
Record | 30-19-5 |
Goals For | 254 |
Goals Against | 204 |