# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Robby Fabbri | 24 | 15 | 17 | 32 | --- | --- | --- | --- | --- | --- | --- |
65 | Andre Burakovsky | 24 | 11 | 19 | 30 | --- | --- | --- | --- | --- | --- | --- |
86 | Teuvo Teravainen | 24 | 13 | 16 | 29 | --- | --- | --- | --- | --- | --- | --- |
88 | David Pastrnak | 23 | 12 | 17 | 29 | --- | --- | --- | --- | --- | --- | --- |
12 | Marian Gaborik | 22 | 9 | 20 | 29 | --- | --- | --- | --- | --- | --- | --- |
28 | Nick Bjugstad | 27 | 9 | 20 | 29 | --- | --- | --- | --- | --- | --- | --- |
49 | Victor Rask | 21 | 9 | 16 | 25 | --- | --- | --- | --- | --- | --- | --- |
13 | Kevin Hayes | 20 | 8 | 16 | 24 | --- | --- | --- | --- | --- | --- | --- |
51 | Austin Watson | 19 | 6 | 16 | 22 | --- | --- | --- | --- | --- | --- | --- |
29 | Patrik Laine | 19 | 6 | 16 | 22 | --- | --- | --- | --- | --- | --- | --- |
77 | Ryan Murphy | 18 | 7 | 13 | 20 | --- | --- | --- | --- | --- | --- | --- |
26 | Nikolaj Ehlers | 18 | 6 | 14 | 20 | --- | --- | --- | --- | --- | --- | --- |
42 | Joel Armia | 19 | 6 | 14 | 20 | --- | --- | --- | --- | --- | --- | --- |
45 | Joe Morrow | 15 | 4 | 15 | 19 | --- | --- | --- | --- | --- | --- | --- |
17 | Michael Bournival | 16 | 3 | 14 | 17 | --- | --- | --- | --- | --- | --- | --- |
96 | Mikko Rantanen | 16 | 8 | 8 | 16 | --- | --- | --- | --- | --- | --- | --- |
4 | Adam Clendening | 14 | 6 | 9 | 15 | --- | --- | --- | --- | --- | --- | --- |
83 | Matt Nieto | 13 | 2 | 13 | 15 | --- | --- | --- | --- | --- | --- | --- |
3 | Olli Maatta | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
33 | Cam Talbot | 26 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
31 | Antti Niemi | 28 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Antti Niemi | 28 | 28 | 9 | 14 | 5 | 5 | 2.89 | 82 | --- | --- | 1705:00 | 0 | --- |
33 | Cam Talbot | 26 | 26 | 9 | 14 | 3 | 8 | 3.05 | 80 | --- | --- | 1575:00 | 0 | --- |
denotes rookie
Games Played | 54 |
---|---|
Record | 18-28-8 |
Goals For | 140 |
Goals Against | 162 |