# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | James Neal | 5 | 3 | 5 | 8 | +6 | 0 | 21 | 14.3 | 4 | 104 | 20:48 |
14 | Chris Kunitz | 5 | 3 | 4 | 7 | +5 | 0 | 15 | 20 | 14 | 99 | 19:48 |
87 | Sidney Crosby | 5 | 3 | 3 | 6 | +3 | 0 | 8 | 37.5 | 5 | 113 | 22:36 |
19 | Joe Thornton | 5 | 3 | 2 | 5 | +3 | 0 | 10 | 30 | 4 | 101 | 20:12 |
59 | Roman Josi | 5 | 2 | 2 | 4 | +3 | 0 | 7 | 28.6 | 4 | 92 | 18:24 |
12 | Jarome Iginla | 5 | 1 | 3 | 4 | +4 | 0 | 18 | 5.6 | 15 | 102 | 20:24 |
40 | Henrik Zetterberg | 5 | 0 | 4 | 4 | +5 | 0 | 13 | 0 | 8 | 105 | 21:00 |
5 | Mark Giordano | 5 | 2 | 1 | 3 | +5 | 2 | 13 | 15.4 | 7 | 109 | 21:48 |
15 | Eric Staal | 5 | 2 | 1 | 3 | +2 | 2 | 10 | 20 | 3 | 96 | 19:12 |
20 | Ryan Suter | 5 | 1 | 2 | 3 | +2 | 0 | 13 | 7.7 | 9 | 128 | 25:36 |
7 | Brent Seabrook | 5 | 0 | 3 | 3 | +6 | 0 | 9 | 0 | 13 | 111 | 22:12 |
10 | Marian Gaborik | 5 | 0 | 2 | 2 | +3 | 0 | 6 | 0 | 6 | 64 | 12:48 |
37 | Ryan O'Reilly | 5 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 4 | 64 | 12:48 |
17 | Milan Lucic | 5 | 1 | 0 | 1 | -1 | 2 | 4 | 25 | 2 | 33 | 06:36 |
30 | Ben Bishop | 3 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
3 | Kevin Bieksa | 5 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 45 | 09:00 |
2 | Alexander Edler | 5 | 0 | 1 | 1 | +2 | 2 | 4 | 0 | 8 | 59 | 11:48 |
33 | Cam Talbot | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
74 | John Carlson | 5 | 0 | 0 | 0 | +3 | 2 | 3 | 0 | 3 | 64 | 12:48 |
11 | Jordan Staal | 5 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 | 40 | 08:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot | 2 | 2 | 1 | 0 | 1 | 0 | 1.92 | 4 | 57 | .930 | 125:00 | 0 | 0 |
30 | Ben Bishop | 3 | 3 | 3 | 0 | 0 | 0 | 2.94 | 9 | 78 | .885 | 183:39 | 1 | 0 |
denotes rookie
Games Played | 5 |
---|---|
Record | 4-0-1 |
Division | Adams |
Penalty Kill % | 60% |
Penalty Minutes | 10 |
Goals For | 21 |
Goals Against | 13 |
Shots For | 163 |
Shots Against | 135 |