# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Sidney Crosby | 6 | 3 | 4 | 7 | 0 | 0 | 24 | 12.5 | 13 | 144 | 24:00 |
15 | Eric Staal | 6 | 1 | 6 | 7 | -1 | 0 | 19 | 5.3 | 3 | 128 | 21:20 |
12 | Jarome Iginla | 6 | 4 | 2 | 6 | 0 | 0 | 17 | 23.5 | 5 | 118 | 19:40 |
40 | Henrik Zetterberg | 6 | 3 | 3 | 6 | -1 | 0 | 17 | 17.6 | 5 | 125 | 20:50 |
7 | Brent Seabrook | 6 | 1 | 5 | 6 | 0 | 2 | 9 | 11.1 | 9 | 126 | 21:00 |
20 | Ryan Suter | 6 | 2 | 2 | 4 | +1 | 2 | 11 | 18.2 | 5 | 126 | 21:00 |
17 | Milan Lucic | 6 | 1 | 2 | 3 | -1 | 12 | 26 | 3.8 | 9 | 120 | 20:00 |
10 | Marian Gaborik | 6 | 1 | 2 | 3 | 0 | 2 | 4 | 25 | 5 | 65 | 10:50 |
14 | Tomas Plekanec | 6 | 1 | 2 | 3 | -2 | 4 | 13 | 7.7 | 8 | 100 | 16:40 |
74 | John Carlson | 6 | 0 | 2 | 2 | -2 | 0 | 1 | 0 | 5 | 88 | 14:40 |
19 | Brenden Morrow | 6 | 0 | 2 | 2 | -1 | 2 | 11 | 0 | 11 | 126 | 21:00 |
71 | Lubomir Visnovsky | 6 | 0 | 2 | 2 | -4 | 0 | 9 | 0 | 6 | 134 | 22:20 |
18 | James Neal | 6 | 1 | 0 | 1 | -1 | 0 | 6 | 16.7 | 7 | 72 | 12:00 |
31 | Craig Anderson | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
2 | Alexander Edler | 6 | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 18 | 135 | 22:30 |
3 | Kevin Bieksa | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 44 | 07:20 |
23 | Dustin Brown | 6 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 7 | 36 | 06:00 |
26 | Patrik Elias | 6 | 0 | 0 | 0 | -1 | 2 | 13 | 0 | 1 | 45 | 07:30 |
11 | Jordan Staal | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 8 | 71 | 11:50 |
35 | James Reimer | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Craig Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1.00 | 09:41 | 0 | 0 |
35 | James Reimer | 6 | 6 | 2 | 4 | 0 | 0 | 3.73 | 22 | 164 | .866 | 354:21 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 2-4-0 |
Division | Norris |
Power Play % | 9.1% |
Penalty Kill % | 90% |
Penalty Minutes | 30 |
Goals For | 18 |
Goals Against | 22 |
Shots For | 212 |
Shots Against | 166 |