# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alexandre Burrows | 6 | 5 | 5 | 10 | +4 | 2 | 17 | 29.4 | 8 | 128 | 21:20 |
91 | Tim Connolly | 6 | 2 | 5 | 7 | +5 | 4 | 14 | 14.3 | 4 | 122 | 20:20 |
26 | Patrik Elias | 6 | 2 | 4 | 6 | +4 | 6 | 13 | 15.4 | 5 | 113 | 18:50 |
55 | Ed Jovanovski | 6 | 2 | 3 | 5 | +3 | 2 | 15 | 13.3 | 7 | 138 | 23:00 |
21 | Jarome Iginla | 6 | 1 | 4 | 5 | -1 | 4 | 9 | 11.1 | 6 | 136 | 22:40 |
10 | Marian Gaborik | 6 | 2 | 2 | 4 | -2 | 0 | 13 | 15.4 | 9 | 122 | 20:20 |
3 | Kevin Bieksa | 6 | 1 | 3 | 4 | 0 | 6 | 7 | 14.3 | 9 | 112 | 18:40 |
87 | Sidney Crosby | 6 | 1 | 3 | 4 | -2 | 2 | 16 | 6.3 | 7 | 137 | 22:50 |
20 | Ryan Suter | 6 | 0 | 4 | 4 | +2 | 0 | 11 | 0 | 4 | 129 | 21:30 |
13 | Michael Cammalleri | 6 | 1 | 1 | 2 | 0 | 2 | 14 | 7.1 | 6 | 76 | 12:40 |
50 | Antoine Vermette | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 14.3 | 6 | 79 | 13:10 |
27 | Dustin Penner | 6 | 1 | 0 | 1 | +1 | 2 | 6 | 16.7 | 3 | 69 | 11:30 |
2 | Alexander Edler | 6 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 10 | 108 | 18:00 |
41 | Craig Anderson | 6 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
31 | Antti Niemi | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
12 | Ryan Malone | 6 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 6 | 37 | 06:10 |
11 | Tomas Plekanec | 6 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 4 | 33 | 05:30 |
7 | Brent Seabrook | 6 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 19 | 131 | 21:50 |
8 | Wojtek Wolski | 6 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 3 | 33 | 05:30 |
71 | Lubomir Visnovsky | 6 | 0 | 0 | 0 | -2 | 2 | 10 | 0 | 6 | 122 | 20:20 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Craig Anderson | 6 | 6 | 1 | 3 | 2 | 0 | 3.14 | 19 | 168 | .887 | 362:43 | 1 | 0 |
31 | Antti Niemi | 1 | 0 | 0 | 0 | 0 | 0 | 8.24 | 1 | 7 | .857 | 07:17 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 1-3-2 |
Division | Norris |
Penalty Kill % | 92.3% |
Penalty Minutes | 34 |
Goals For | 19 |
Goals Against | 20 |
Shots For | 177 |
Shots Against | 175 |