| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Mikko Rantanen | 2 | 3 | 0 | 3 | +3 | 0 | 4 | 75 | 6 | 39 | 19:30 |
| 8 | Cale Makar | 2 | 0 | 3 | 3 | +3 | 0 | 4 | 0 | --- | 44 | 22:00 |
| 88 | David Pastrnak | 2 | 2 | 0 | 2 | +2 | 0 | 5 | 40 | 6 | 36 | 18:00 |
| 81 | Zach Hyman | 2 | 1 | 1 | 2 | +3 | 0 | 4 | 25 | 3 | 42 | 21:00 |
| 87 | Sidney Crosby | 2 | 0 | 2 | 2 | +2 | 0 | 7 | 0 | 5 | 44 | 22:00 |
| 37 | Andrei Svechnikov | 2 | 0 | 2 | 2 | +3 | 0 | 7 | 0 | 4 | 51 | 25:30 |
| 59 | Roman Josi | 2 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 1 | 40 | 20:00 |
| 46 | Trevor Zegras | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 1 | 22 | 11:00 |
| 29 | Patrik Laine | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 22 | 11:00 |
| 63 | Brad Marchand | 2 | 0 | 1 | 1 | +3 | 2 | 3 | 0 | 6 | 41 | 20:30 |
| 20 | Kaiden Guhle | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 35 | 17:30 |
| 18 | Zach Werenski | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 32 | 16:00 |
| 6 | Brock Boeser | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 03:30 |
| 22 | Chris Kreider | 2 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 2 | 11 | 05:30 |
| 9 | Evander Kane | 2 | 0 | 0 | 0 | -1 | 7 | 3 | 0 | 3 | 27 | 13:30 |
| 99 | Cody Glass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 3 | 01:30 |
| 55 | Aaron Ekblad | 2 | 0 | 0 | 0 | +3 | 0 | 6 | 0 | 4 | 48 | 24:00 |
| 74 | John Carlson | 2 | 0 | 0 | 0 | +2 | 0 | 6 | 0 | 3 | 40 | 20:00 |
| 33 | Linus Ullmark | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Carter Hart | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
| 33 | Linus Ullmark | 2 | 2 | 2 | 0 | 0 | 1 | .500 | 1 | 39 | .974 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 2-0-0 |
| Penalty Kill % | 100% |
| Penalty Minutes | 15 |
| Goals For | 7 |
| Goals Against | 1 |
| Shots For | 67 |
| Shots Against | 39 |