# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cale Makar | 2 | 0 | 3 | 3 | +2 | 2 | 2 | 0 | 5 | 45 | 22:30 |
88 | David Pastrnak | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 50 | 3 | 37 | 18:30 |
74 | John Carlson | 2 | 1 | 1 | 2 | +1 | 0 | 4 | 25 | 3 | 46 | 23:00 |
95 | Matt Duchene | 2 | 1 | 1 | 2 | -2 | 0 | 7 | 14.3 | 5 | 45 | 22:30 |
87 | Sidney Crosby | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 46 | 23:00 |
55 | Aaron Ekblad | 2 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 1 | 43 | 21:30 |
22 | Chris Kreider | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 3 | 44 | 22:00 |
46 | Trevor Zegras | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 16:00 |
18 | Zach Werenski | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | 37 | 18:30 |
66 | Travis Sanheim | 2 | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 2 | 38 | 19:00 |
69 | Jack Roslovic | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | --- | 3 | 01:30 |
96 | Mikko Rantanen | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 40 | 20:00 |
67 | Rickard Rakell | 2 | 0 | 0 | 0 | -2 | 2 | 0 | --- | --- | 10 | 05:00 |
72 | Nikolaj Ehlers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 | 14:00 |
63 | Brad Marchand | 2 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 6 | 40 | 20:00 |
29 | Patrik Laine | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 10 | 05:00 |
9 | Evander Kane | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 28 | 14:00 |
59 | Roman Josi | 2 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | --- | 43 | 21:30 |
33 | Linus Ullmark | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Robin Lehner | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
33 | Linus Ullmark | 2 | 2 | 0 | 1 | 1 | 0 | 3.36 | 7 | 51 | .863 | 125:00 | 0 | 0 |
denotes rookie
Games Played | 2 |
---|---|
Record | 0-1-1 |
Penalty Kill % | 75% |
Penalty Minutes | 12 |
Goals For | 4 |
Goals Against | 7 |
Shots For | 57 |
Shots Against | 51 |