# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Sidney Crosby | 4 | 3 | 3 | 6 | +3 | 0 | 8 | 37.5 | 2 | 84 | 21:00 |
74 | John Carlson | 4 | 2 | 4 | 6 | +3 | 0 | 7 | 28.6 | 5 | 94 | 23:30 |
63 | Brad Marchand | 4 | 1 | 4 | 5 | +3 | 2 | 4 | 25 | 7 | 82 | 20:30 |
88 | David Pastrnak | 4 | 1 | 3 | 4 | +3 | 0 | 6 | 16.7 | 2 | 78 | 19:30 |
8 | Cale Makar | 4 | 1 | 2 | 3 | +3 | 0 | 8 | 12.5 | 2 | 81 | 20:15 |
96 | Mikko Rantanen | 4 | 0 | 3 | 3 | -1 | 0 | 5 | 0 | 3 | 71 | 17:45 |
10 | Brayden Schenn | 4 | 2 | 0 | 2 | -1 | 0 | 4 | 50 | 10 | 75 | 18:45 |
95 | Matt Duchene | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 55 | 13:45 |
59 | Roman Josi | 4 | 0 | 2 | 2 | -1 | 4 | 8 | 0 | 3 | 92 | 23:00 |
55 | Aaron Ekblad | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 93 | 23:15 |
22 | Chris Kreider | 4 | 1 | 0 | 1 | -1 | 0 | 5 | 20 | 11 | 78 | 19:30 |
20 | Ryan Suter | 4 | 1 | 0 | 1 | -1 | 6 | 5 | 20 | 7 | 66 | 16:30 |
29 | Patrik Laine | 4 | 1 | 0 | 1 | +1 | 4 | 1 | 100.0 | 2 | 24 | 06:00 |
80 | Zach Werenski | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 68 | 17:00 |
33 | Linus Ullmark | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
30 | Robin Lehner | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
46 | Trevor Zegras | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | --- | 20 | 05:00 |
90 | Ryan O'Reilly | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 61 | 15:15 |
9 | Evander Kane | 4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 6 | 55 | 13:45 |
72 | Nikolaj Ehlers | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 21 | 05:15 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Robin Lehner | 3 | 2 | 2 | 0 | 0 | 0 | 1.47 | 4 | 83 | .952 | 162:49 | 0 | 0 |
33 | Linus Ullmark | 2 | 2 | 0 | 2 | 0 | 0 | 7.00 | 9 | 43 | .791 | 77:11 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 2-2-0 |
Power Play % | 25% |
Penalty Kill % | 66.7% |
Penalty Minutes | 20 |
Goals For | 14 |
Goals Against | 13 |
Shots For | 83 |
Shots Against | 126 |