# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Ryan O'Reilly | 8 | 1 | 8 | 9 | +3 | 0 | 18 | 5.6 | 7 | 174 | 21:45 |
74 | John Carlson | 8 | 4 | 4 | 8 | +2 | 0 | 21 | 19 | 12 | 200 | 25:00 |
86 | Teuvo Teravainen | 8 | 1 | 6 | 7 | +2 | 0 | 13 | 7.7 | 7 | 155 | 19:23 |
87 | Sidney Crosby | 8 | 1 | 5 | 6 | +1 | 2 | 16 | 6.3 | 11 | 177 | 22:08 |
5 | Mark Giordano | 8 | 0 | 6 | 6 | +3 | 6 | 21 | 0 | 12 | 204 | 25:30 |
63 | Brad Marchand | 8 | 3 | 2 | 5 | +2 | 2 | 14 | 21.4 | 9 | 172 | 21:30 |
96 | Mikko Rantanen | 8 | 3 | 1 | 4 | +2 | 4 | 18 | 16.7 | 13 | 153 | 19:08 |
22 | Evgenii Dadonov | 8 | 2 | 2 | 4 | +3 | 2 | 8 | 25 | 2 | 52 | 06:30 |
12 | Eric Staal | 8 | 2 | 2 | 4 | +3 | 0 | 8 | 25 | 4 | 42 | 05:15 |
26 | Erik Gustafsson | 8 | 2 | 1 | 3 | +3 | 0 | 26 | 7.7 | 18 | 172 | 21:30 |
93 | Jakub Voracek | 8 | 2 | 1 | 3 | -1 | 4 | 6 | 33.3 | 5 | 87 | 10:53 |
88 | David Pastrnak | 8 | 1 | 2 | 3 | +1 | 0 | 20 | 5 | 13 | 159 | 19:53 |
29 | Patrik Laine | 8 | 0 | 3 | 3 | +2 | 2 | 3 | 0 | 5 | 46 | 05:45 |
10 | Brayden Schenn | 8 | 1 | 1 | 2 | -2 | 0 | 6 | 16.7 | 15 | 88 | 11:00 |
13 | Kevin Hayes | 8 | 0 | 2 | 2 | -1 | 2 | 16 | 0 | 3 | 107 | 13:23 |
55 | Aaron Ekblad | 8 | 1 | 0 | 1 | +4 | 2 | 16 | 6.3 | 21 | 159 | 19:53 |
59 | Roman Josi | 8 | 0 | 1 | 1 | -1 | 6 | 11 | 0 | 3 | 134 | 16:45 |
30 | Pekka Rinne | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
35 | Ben Bishop | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
20 | Ryan Suter | 8 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 2 | 92 | 11:30 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Pekka Rinne | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 28 | .964 | 60:00 | 0 | 0 |
35 | Ben Bishop | 7 | 7 | 4 | 3 | 0 | 0 | 2.28 | 16 | 171 | .906 | 420:36 | 0 | 0 |
denotes rookie
Games Played | 8 |
---|---|
Record | 5-3-0 |
Power Play % | 12.5% |
Penalty Kill % | 92.3% |
Penalty Minutes | 34 |
Goals For | 24 |
Goals Against | 17 |
Shots For | 248 |
Shots Against | 199 |