# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Sidney Crosby | 8 | 4 | 8 | 12 | +2 | 0 | 25 | 16 | 14 | 169 | 21:08 |
88 | David Pastrnak | 8 | 3 | 9 | 12 | +3 | 6 | 21 | 14.3 | 11 | 151 | 18:53 |
29 | Patrik Laine | 8 | 6 | 5 | 11 | +3 | 0 | 24 | 25 | 6 | 149 | 18:38 |
16 | Ryan Getzlaf | 8 | 1 | 8 | 9 | +3 | 0 | 15 | 6.7 | 11 | 148 | 18:30 |
26 | Nikolaj Ehlers | 8 | 4 | 3 | 7 | +4 | 6 | 23 | 17.4 | 6 | 147 | 18:23 |
63 | Brad Marchand | 8 | 3 | 4 | 7 | +3 | 8 | 25 | 12 | 5 | 141 | 17:38 |
8 | Eric Staal | 8 | 2 | 5 | 7 | +5 | 4 | 18 | 11.1 | 6 | 110 | 13:45 |
20 | Ryan Suter | 8 | 2 | 3 | 5 | +6 | 4 | 9 | 22.2 | 9 | 172 | 21:30 |
93 | Jakub Voracek | 8 | 1 | 4 | 5 | +5 | 2 | 7 | 14.3 | 7 | 100 | 12:30 |
74 | John Carlson | 8 | 1 | 4 | 5 | +2 | 2 | 11 | 9.1 | 7 | 153 | 19:08 |
19 | Patrick Eaves | 8 | 4 | 0 | 4 | +5 | 0 | 14 | 28.6 | 7 | 101 | 12:38 |
59 | Roman Josi | 8 | 1 | 3 | 4 | +3 | 2 | 11 | 9.1 | 5 | 160 | 20:00 |
90 | Ryan O'Reilly | 8 | 0 | 3 | 3 | +1 | 0 | 5 | 0 | 4 | 75 | 09:23 |
55 | Aaron Ekblad | 8 | 1 | 1 | 2 | +5 | 0 | 15 | 6.7 | 16 | 159 | 19:53 |
5 | Mark Giordano | 8 | 1 | 1 | 2 | +4 | 8 | 11 | 9.1 | 13 | 152 | 19:00 |
10 | Brayden Schenn | 8 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 64 | 08:00 |
7 | Brent Seabrook | 8 | 0 | 2 | 2 | +5 | 0 | 8 | 0 | 15 | 152 | 19:00 |
33 | Cam Talbot | 6 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
31 | Martin Jones | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
18 | James Neal | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 77 | 09:38 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot | 6 | 6 | 5 | 1 | 0 | 0 | 2.33 | 14 | 168 | .917 | 360:45 | 1 | 0 |
31 | Martin Jones | 2 | 2 | 1 | 1 | 0 | 0 | 3.40 | 7 | 52 | .865 | 123:27 | 0 | 0 |
denotes rookie
Games Played | 8 |
---|---|
Record | 6-2-0 |
Power Play % | 30% |
Penalty Kill % | 88.9% |
Penalty Minutes | 42 |
Goals For | 34 |
Goals Against | 21 |
Shots For | 250 |
Shots Against | 220 |