# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Sidney Crosby | 6 | 2 | 7 | 9 | 0 | 2 | 22 | 9.1 | 12 | 136 | 22:40 |
93 | Jakub Voracek | 6 | 2 | 4 | 6 | 0 | 0 | 6 | 33.3 | 5 | 108 | 18:00 |
5 | Mark Giordano | 6 | 5 | 0 | 5 | -1 | 0 | 20 | 25 | 2 | 120 | 20:00 |
7 | Brent Seabrook | 6 | 1 | 4 | 5 | +4 | 2 | 10 | 10 | 10 | 116 | 19:20 |
90 | Ryan O'Reilly | 6 | 4 | 0 | 4 | 0 | 0 | 10 | 40 | 3 | 85 | 14:10 |
16 | Ryan Getzlaf | 6 | 0 | 4 | 4 | +1 | 0 | 19 | 0 | 15 | 145 | 24:10 |
74 | John Carlson | 6 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 8 | 123 | 20:30 |
18 | James Neal | 6 | 3 | 0 | 3 | -1 | 6 | 16 | 18.8 | 10 | 123 | 20:30 |
8 | Eric Staal | 6 | 1 | 2 | 3 | +3 | 2 | 9 | 11.1 | 7 | 118 | 19:40 |
11 | Jordan Staal | 6 | 1 | 2 | 3 | +2 | 0 | 8 | 12.5 | 10 | 96 | 16:00 |
55 | Aaron Ekblad | 6 | 1 | 1 | 2 | -2 | 0 | 8 | 12.5 | 7 | 126 | 21:00 |
59 | Roman Josi | 6 | 0 | 2 | 2 | -1 | 0 | 13 | 0 | 4 | 125 | 20:50 |
27 | Milan Lucic | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 12 | 125 | 20:50 |
20 | Ryan Suter | 6 | 0 | 2 | 2 | +4 | 0 | 8 | 0 | 10 | 117 | 19:30 |
10 | Brayden Schenn | 6 | 0 | 2 | 2 | -1 | 0 | 16 | 0 | 13 | 119 | 19:50 |
9 | Brendan Gallagher | 6 | 0 | 1 | 1 | +2 | 0 | 6 | 0 | 3 | 29 | 04:50 |
30 | Martin Jones | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
6 | Trevor Daley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 4 | 01:20 |
35 | Ben Bishop | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Martin Jones | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 1.00 | 21:27 | 0 | 0 |
35 | Ben Bishop | 6 | 6 | 3 | 2 | 1 | 0 | 3.14 | 18 | 158 | .886 | 343:33 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 3-2-1 |
Power Play % | 9.1% |
Penalty Kill % | 100% |
Penalty Minutes | 12 |
Goals For | 20 |
Goals Against | 18 |
Shots For | 186 |
Shots Against | 167 |