# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Zach Hyman | 4 | 1 | 3 | 4 | 0 | 0 | 5 | 20 | 10 | 89 | 22:15 |
88 | David Pastrnak | 4 | 2 | 1 | 3 | +2 | 2 | 7 | 28.6 | 7 | 81 | 20:15 |
87 | Sidney Crosby | 4 | 1 | 2 | 3 | +1 | 0 | 8 | 12.5 | 12 | 88 | 22:00 |
59 | Roman Josi | 4 | 1 | 2 | 3 | 0 | 0 | 5 | 20 | 2 | 88 | 22:00 |
9 | Evander Kane | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 18 | 60 | 15:00 |
29 | Patrik Laine | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 40 | 10:00 |
63 | Brad Marchand | 4 | 0 | 1 | 1 | -2 | 0 | 5 | 0 | 4 | 71 | 17:45 |
46 | Trevor Zegras | 4 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 6 | 42 | 10:30 |
74 | John Carlson | 4 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 6 | 95 | 23:45 |
37 | Andrei Svechnikov | 4 | 0 | 0 | 0 | -5 | 14 | 13 | 0 | 6 | 87 | 21:45 |
18 | Zach Werenski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | 48 | 12:00 |
96 | Mikko Rantanen | 4 | 0 | 0 | 0 | -3 | 6 | 8 | 0 | 7 | 73 | 18:15 |
6 | Brock Boeser | 4 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | --- | 20 | 05:00 |
8 | Cale Makar | 4 | 0 | 0 | 0 | -7 | 4 | 11 | 0 | 12 | 97 | 24:15 |
22 | Chris Kreider | 4 | 0 | 0 | 0 | -4 | 0 | 3 | 0 | --- | 20 | 05:00 |
20 | Kaiden Guhle | 4 | 0 | 0 | 0 | -2 | 2 | 7 | 0 | 9 | 62 | 15:30 |
55 | Aaron Ekblad | 4 | 0 | 0 | 0 | -5 | 2 | 3 | 0 | 9 | 99 | 24:45 |
71 | Anthony Cirelli | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 23 | 05:45 |
33 | Linus Ullmark | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Laurent Brossoit | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
33 | Linus Ullmark | 4 | 4 | 0 | 4 | 0 | 0 | 3.75 | 15 | 112 | .866 | 240:00 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 0-4-0 |
Penalty Kill % | 62.5% |
Penalty Minutes | 30 |
Goals For | 6 |
Goals Against | 15 |
Shots For | 92 |
Shots Against | 112 |