Season Twenty-three Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
96 Mikko Rantanen 19 7 12 19 +6 4 45 15.6 38 369 19:25
81 Zach Hyman 19 9 8 17 +5 0 40 22.5 15 407 21:25
88 David Pastrnak 19 6 11 17 +5 2 44 13.6 19 376 19:47
13 Charlie Coyle 19 6 7 13 +8 2 37 16.2 27 345 18:09
59 Roman Josi 19 2 11 13 +5 4 32 6.3 17 405 21:19
37 Andrei Svechnikov 19 5 7 12 +2 2 38 13.2 36 404 21:16
18 Zach Werenski 19 4 7 11 +1 6 35 11.4 28 383 20:09
26 Rasmus Dahlin 19 3 8 11 +6 2 38 7.9 28 408 21:28
8 Cale Makar 16 3 7 10 +5 6 41 7.3 22 329 20:34
22 Chris Kreider 19 4 4 8 +2 2 45 8.9 24 388 20:25
6 Brock Boeser 19 2 6 8 +2 8 48 4.2 30 394 20:44
72 Tage Thompson 16 4 3 7 +7 4 30 13.3 11 194 12:08
74 John Carlson 19 1 6 7 +2 0 22 4.5 15 401 21:06
9 Evander Kane 19 3 3 6 +4 0 19 15.8 25 164 08:38
55 Aaron Ekblad 19 2 3 5 +9 4 20 10 23 274 14:25
62 Artturi Lehkonen 16 0 4 4 +2 0 12 0 15 175 10:56
66 Travis Sanheim 19 0 4 4 +2 4 14 0 12 150 07:54
71 Anthony Cirelli 6 1 0 1 -1 0 3 33.3 --- 38 06:20
47 Owen Tippett 16 1 0 1 +1 0 3 33.3 7 94 05:53
28 Eeli Tolvanen 2 0 1 1 +2 0 2 0 2 14 07:00
80 Nick Schmaltz 3 0 0 0 0 0 2 0 3 37 12:20
39 Laurent Brossoit 8 0 0 0 --- 0 0 --- --- --- ---
33 Linus Ullmark 13 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
33 Linus Ullmark 13 11 6 1 4 1 1.99 23 303 .924 692:43 0 0
39 Laurent Brossoit 8 8 4 4 0 1 2.95 23 198 .884 467:17 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-three
Games Played 19
Record 10-5-4
Power Play % 13.5%
Penalty Kill % 78.9%
Penalty Minutes 50
Goals For 63
Goals Against 46
Shots For 570
Shots Against 501
 
National Simulated Hockey League