Surge Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Anthony Cirelli C 28 L OK   55 78 73 79 97 93 79 72 74 82 77 82 82 80
91 Dawson Mercer C 24 R OK   58 79 70 78 99 96 79 57 63 76 69 66 77 74
21 Aliaksei Protas C 24 L OK   54 78 88 76 93 95 78 78 80 77 82 61 75 83
16 Dylan Strome C 28 L OK   54 77 76 77 99 92 78 91 85 77 79 72 79 84
72 Tage Thompson C 28 R OK   65 76 84 79 93 92 76 70 81 75 93 68 80 84
62 Artturi Lehkonen LW 30 L OK   57 78 69 80 86 91 79 61 71 80 82 82 80 78
77 JJ Peterka LW 23 L OK   56 78 72 78 94 92 78 83 80 75 78 59 73 81
96 Mikko Rantanen (A) LW 29 L OK   60 79 81 81 99 87 81 92 87 77 82 80 84 86
37 Andrei Svechnikov LW 25 L OK   83 81 77 77 89 86 83 71 71 77 72 77 81 81
28 Eeli Tolvanen LW 26 L OK   93 77 68 74 98 94 78 52 62 76 73 67 76 76
81 Zach Hyman RW 33 R OK   61 77 76 79 90 92 77 59 69 79 80 88 83 78
88 David Pastrnak (A) RW 29 R OK   61 84 74 80 99 91 84 94 92 76 91 90 87 89
17 Bryan Rust RW 33 R OK   64 79 73 80 88 95 79 79 82 77 85 84 80 84
47 Owen Tippett RW 26 R OK   74 78 77 76 94 95 77 64 67 75 71 64 77 77
74 John Carlson D 35 R 98   60 77 81 84 96 95 78 87 73 84 60 99 88 83
26 Rasmus Dahlin D 25 L OK   72 78 78 84 90 87 80 92 90 82 88 69 82 87
55 Aaron Ekblad D 29 R OK   76 77 82 83 73 83 79 83 70 84 58 86 85 83
20 Kaiden Guhle D 23 L 77 1W 81 77 77 81 72 85 77 57 61 78 66 57 73 77
8 Cale Makar D 27 R OK   60 86 71 86 97 96 88 94 97 82 99 75 83 88
66 Travis Sanheim D 29 L OK   66 76 82 84 99 91 77 62 64 79 66 69 79 78
18 Zach Werenski D 28 L OK   53 79 78 87 98 93 80 93 93 83 93 75 84 86
33 Adin Hill G 29 L OK   85 88 81 92 99 98 85 75 85 63 80 82
41 Anthony Stolarz G 31 L OK   88 92 89 88 91 99 88 78 88 60 80 84

Farm Roster - Sault Greyhounds

Ratings of players on the Farm Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Chris Kreider C 34 L OK   69 82 81 75 85 93 78 48 61 75 76 95 83 76
19 Frank Nazar C 21 R OK   60 78 69 76 70 91 79 62 65 73 70 53 70 74
91 Cole Perfetti C 23 L OK   67 75 70 72 94 94 77 69 70 74 69 65 70 76
2 Will Smith C 20 R OK   55 76 70 76 89 94 79 70 70 70 70 55 70 75
9 Evander Kane LW 34 L OK   53 76 78 60 25 96 73 40 44 72 49 95 74 63
78 Brennan Othmann LW 22 L OK   82 75 71 69 40 97 74 46 50 72 50 51 67 66
53 Jackson Blake RW 22 R OK   58 75 71 71 95 92 75 58 70 72 68 56 70 73
71 Tyson Foerster RW 23 R OK   65 77 78 75 97 88 76 60 67 73 74 56 72 76
11 Dylan Guenther RW 22 R OK   65 77 71 76 87 91 78 78 78 73 79 56 71 80
15 Alex Laferriere RW 24 R OK   76 75 76 76 94 93 76 66 66 73 70 58 70 77
23 Jonathan Lekkerimaki RW 21 R OK   62 77 67 72 43 97 79 50 56 70 58 51 67 68
60 Lian Bichsel D 21 L OK   98 74 86 74 56 82 75 52 54 74 58 56 67 77
14 Ville Heinola D 24 L OK   55 76 69 74 36 96 77 43 46 75 51 52 70 67
48 Lane Hutson D 21 L OK   58 80 63 83 99 92 82 93 77 76 62 54 72 80
24 Esa Lindell D 31 L OK   60 76 80 82 97 96 78 61 60 83 60 86 81 77
50 Nico Daws G 24 L OK   74 74 78 74 75 98 74 77 74 54 74 71
33 Kaapo Kahkonen G 29 L OK   72 73 77 78 62 99 74 74 72 59 75 70
32 Kevin Lankinen G 30 L OK   79 83 73 90 97 99 80 74 79 59 75 77
80 Dan Vladar G 28 L OK   77 78 81 87 88 99 77 76 77 59 77 75

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League