Surge Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Anthony Cirelli C 27 L OK   67 77 72 79 96 91 78 65 67 80 70 78 80 77
13 Charlie Coyle C 33 R OK   73 75 81 78 99 91 76 75 75 80 75 96 83 82
88 David Pastrnak (A) C 28 R OK   67 83 73 80 99 90 83 92 92 76 92 87 85 89
17 Bryan Rust C 33 R OK   66 79 71 80 79 94 79 77 82 77 87 81 80 83
37 Andrei Svechnikov C 25 L OK   80 81 75 77 76 83 82 85 80 76 76 72 80 84
81 Zach Hyman LW 32 R OK   69 77 77 79 97 89 77 63 79 79 95 83 83 83
9 Evander Kane LW 33 L OK   87 79 78 77 94 81 76 61 68 76 75 94 77 79
22 Chris Kreider LW 34 L OK   70 83 81 79 99 94 78 76 82 76 89 94 84 86
62 Artturi Lehkonen LW 29 L OK   69 77 69 78 62 94 78 72 75 79 79 78 78 80
28 Eeli Tolvanen LW 26 L OK   81 77 70 76 98 94 78 65 65 74 66 64 75 76
6 Brock Boeser RW 28 R OK   66 77 77 79 98 96 79 73 81 74 90 72 80 84
96 Mikko Rantanen (A) RW 28 L OK   65 79 81 83 97 89 80 92 91 77 91 80 83 89
72 Tage Thompson RW 27 R OK   69 76 85 78 88 89 76 71 77 74 83 65 79 82
47 Owen Tippett RW 26 R OK   75 77 76 77 95 97 77 66 72 75 79 61 76 80
74 John Carlson D 35 R 98   67 78 80 86 99 91 78 82 76 84 70 99 87 84
26 Rasmus Dahlin D 25 L OK   80 78 78 85 98 86 79 79 84 81 90 66 80 86
55 Aaron Ekblad D 29 R OK   74 77 81 81 68 83 79 62 62 84 62 82 85 79
59 Roman Josi (C) D 34 L OK   65 78 75 85 99 90 80 92 92 89 93 96 90 88
8 Cale Makar D 26 R 97   64 86 70 85 94 96 88 94 93 81 92 71 82 87
66 Travis Sanheim D 29 L OK   70 76 73 84 98 89 77 74 72 78 70 69 78 80
18 Zach Werenski D 27 L OK   63 79 79 84 87 94 80 90 82 82 74 72 83 85
39 Laurent Brossoit G 32 L OK   87 90 80 87 82 99 87 78 87 61 79 82
41 Anthony Stolarz G 31 L OK   87 88 82 88 86 99 87 78 87 60 76 82

Farm Roster - Sault Greyhounds

Ratings of players on the Farm Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
73 J.T. Compher C 30 R OK   65 76 72 79 94 92 77 70 70 77 70 81 78 78
91 Cole Perfetti C 23 L OK   64 73 69 73 88 94 77 66 62 72 70 57 71 74
21 Aliaksei Protas C 24 L OK   64 76 84 72 93 97 76 64 60 75 58 60 70 73
77 JJ Peterka LW 23 L 99   66 76 69 75 99 92 76 62 70 72 76 58 70 76
71 Tyson Foerster RW 23 R OK   71 77 75 77 94 92 77 53 62 74 71 53 72 74
11 Dylan Guenther RW 22 R OK   68 76 70 73 65 93 77 70 75 73 82 54 71 79
15 Alex Laferriere RW 23 R OK   70 74 74 71 98 88 73 51 57 69 63 53 70 70
22 Kaiden Guhle D 23 L OK   72 76 72 79 85 86 72 62 62 74 66 54 70 75
14 Ville Heinola D 24 L OK   59 76 68 60 31 98 73 40 44 73 50 57 69 66
48 Lane Hutson D 21 L OK   62 78 65 83 27 98 78 42 50 73 50 54 67 68
45 Cam York D 24 L OK   70 75 65 81 97 88 76 61 66 74 69 61 70 75
50 Nico Daws G 24 L OK   75 73 78 87 80 99 74 76 75 52 72 72
33 Kaapo Kahkonen G 28 L OK   74 76 77 88 96 96 71 75 74 57 73 72
32 Kevin Lankinen G 30 L OK   79 78 73 85 83 99 76 74 77 57 75 74
80 Dan Vladar G 27 L OK   75 75 75 85 78 99 73 77 75 59 76 72

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League