Surge Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Anthony Cirelli C 29 L OK   61 78 73 77 88 93 79 73 74 83 76 86 84 80
67 Morgan Geekie C 28 R OK   72 77 79 77 98 97 76 69 79 76 89 72 77 83
16 Dylan Strome C 29 L OK   52 77 76 78 97 94 78 79 77 77 69 75 80 79
72 Tage Thompson C 28 R OK   67 76 84 79 98 95 76 81 85 76 90 73 81 86
9 Filip Forsberg LW 32 R OK   75 81 76 79 99 96 82 75 82 78 90 90 87 86
62 Artturi Lehkonen LW 31 L OK   60 78 69 78 87 97 79 71 72 81 74 86 81 79
8 Alex Ovechkin LW 40 R OK   77 77 85 77 99 96 78 72 77 76 82 99 95 84
37 Andrei Svechnikov LW 26 L OK   81 81 77 77 96 92 83 80 81 77 82 83 81 85
19 Drake Batherson RW 28 R OK   75 79 77 77 96 96 79 79 81 78 84 69 81 85
18 Zach Hyman RW 34 R OK   66 77 76 80 75 95 77 69 81 79 93 91 84 84
88 David Pastrnak (C) RW 30 R OK   68 84 74 81 94 91 84 99 89 77 80 94 88 88
96 Mikko Rantanen (A) RW 29 L OK   62 79 81 80 81 87 81 99 88 77 78 83 85 86
17 Bryan Rust RW 34 R OK   58 79 73 80 89 96 79 81 82 77 83 86 81 83
74 John Carlson D 36 R OK   56 77 81 83 88 95 78 93 87 84 82 99 88 86
81 Erik Cernak D 29 R OK   80 75 84 78 78 89 75 50 54 80 58 76 79 76
26 Rasmus Dahlin D 26 L OK   64 79 78 84 94 91 81 96 93 83 90 73 83 88
55 Aaron Ekblad D 30 R OK   69 77 82 82 89 93 79 65 61 84 58 89 85 79
15 Ville Heinola D 25 L OK   51 76 70 74 25 98 77 40 45 75 50 54 71 66
48 Lane Hutson D 22 L OK   56 81 63 84 99 96 84 99 86 77 74 59 73 83
98 Cale Makar (A) D 27 R OK   58 86 71 85 92 96 88 99 95 83 91 80 85 88
80 Zach Werenski D 29 L OK   56 80 78 87 92 97 81 99 96 83 94 78 85 88
- Brandon Bussi G 28 R OK   81 83 82 90 98 99 82 75 82 62 73 79
31 Dan Vladar G 28 L OK   84 84 81 92 99 99 84 77 84 60 80 80

Farm Roster - Sault Greyhounds

Ratings of players on the Farm Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Brad Lambert C 22 R OK   64 81 70 71 42 97 81 49 54 72 59 51 68 69
2 Will Smith C 21 R OK   54 80 70 78 86 97 80 81 79 73 78 55 73 80
21 Aliaksei Protas LW 25 L OK   57 78 88 78 93 97 78 69 72 77 76 64 77 80
71 Tyson Foerster RW 24 R OK   67 77 79 77 46 93 78 51 68 75 86 57 74 77
54 Collin Graf RW 23 R OK   68 78 74 76 98 98 77 65 68 74 71 55 69 76
15 Alex Laferriere RW 24 R OK   99 77 76 78 99 97 77 63 67 75 71 62 74 79
23 Jonathan Lekkerimaki RW 22 R OK   56 78 67 72 30 99 80 43 49 71 56 51 68 65
60 Lian Bichsel D 22 L OK   95 75 87 76 67 93 76 46 54 78 62 57 69 77
6 Sam Dickinson D 20 L OK   67 77 77 77 89 97 78 54 53 75 52 53 69 73
73 Carson Lambos D 23 L OK   50 73 74 70 25 99 73 40 45 71 50 50 66 65
50 Nico Daws G 25 L OK   75 75 79 75 75 99 75 77 75 53 75 72
- Carter Hart G 28 L OK   75 75 72 86 77 99 75 72 75 61 76 72
33 Kaapo Kahkonen G 29 L OK   75 75 79 82 60 99 75 76 75 59 76 72
41 Anthony Stolarz G 32 L OK   75 75 89 87 85 99 75 78 75 61 81 74

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

 
National Simulated Hockey League