Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby (C) C 36 L OK   67 81 73 80 99 89 86 93 88 82 83 99 99 88
99 Cody Glass C 24 R OK   67 77 78 75 89 94 78 63 64 74 65 57 74 75
17 Alex Killorn C 34 L OK   66 76 75 77 99 90 76 77 77 78 77 93 83 81
37 Andrei Svechnikov C 23 L OK   78 81 75 78 81 81 82 81 80 76 79 68 78 83
46 Trevor Zegras C 22 L OK   65 82 71 79 98 81 83 82 77 74 73 57 75 81
81 Zach Hyman LW 31 R OK   68 77 77 80 96 91 77 88 87 79 87 77 81 86
9 Evander Kane LW 32 L OK   85 80 78 79 58 78 76 64 71 76 82 89 77 81
22 Chris Kreider LW 32 L OK   73 83 81 78 96 94 78 58 72 76 87 90 83 81
63 Brad Marchand LW 35 L OK   69 78 67 79 90 83 80 90 81 78 73 99 88 83
75 Jake DeBrusk RW 27 L OK   71 78 74 77 81 95 78 69 76 76 84 77 78 82
29 Patrik Laine RW 25 R OK   64 77 82 79 72 94 76 84 83 75 82 72 78 84
88 David Pastrnak RW 27 R OK   69 82 73 80 99 91 82 90 95 76 99 82 84 91
67 Rickard Rakell RW 30 R OK   74 77 74 78 99 96 77 72 75 77 78 81 81 81
96 Mikko Rantanen (A) RW 27 L OK   68 79 81 82 99 83 79 90 91 77 92 76 82 89
74 John Carlson D 33 R OK   69 78 80 83 57 94 78 81 83 84 86 99 86 85
24 Matt Dumba D 29 R OK   71 78 70 81 96 83 78 50 54 82 58 79 82 75
55 Aaron Ekblad D 27 R OK   69 77 81 83 88 83 79 67 74 85 82 76 85 82
20 Kaiden Guhle D 21 L OK   76 76 73 81 61 89 76 66 65 75 64 52 70 77
59 Roman Josi (A) D 33 L OK   66 78 75 85 84 90 80 90 91 89 92 92 89 88
8 Cale Makar D 25 R OK   69 86 70 86 77 91 88 95 94 80 93 66 81 88
18 Zachary Werenski D 26 L OK   61 79 79 84 30 99 79 55 61 81 68 69 81 76
35 Ville Husso G 28 L OK   80 84 79 93 99 99 80 76 80 58 77 78
33 Linus Ullmark G 30 L OK   96 98 81 91 99 99 97 76 97 64 81 89

Farm Roster - Sault Greyhounds

Ratings of players on the Farm Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Ridly Greig C 21 L OK   73 76 66 73 37 89 76 68 63 73 58 51 70 72
16 Peyton Krebs C 22 L OK   69 76 72 72 90 87 76 61 59 73 60 57 69 72
73 J.T. Compher LW 28 R OK   63 75 72 81 97 92 77 74 71 77 67 77 77 77
25 Nolan Foote LW 23 L OK   60 75 76 69 25 99 74 38 46 71 51 53 70 64
91 Cole Perfetti LW 21 L OK   66 77 68 75 68 94 79 75 68 74 62 53 71 75
27 Lukas Reichel LW 21 L OK   64 75 69 76 41 95 75 68 70 72 74 54 70 75
28 Eeli Tolvanen LW 24 L OK   72 76 70 74 78 95 76 55 65 74 73 62 73 74
17 Josh Anderson RW 29 R OK   76 81 82 77 86 82 77 53 63 76 74 77 80 77
71 Tyson Foerster RW 21 R OK   63 74 73 76 26 96 74 46 49 70 54 51 71 65
19 Troy Terry RW 26 R OK   60 75 69 78 86 91 74 84 77 72 75 63 74 79
50 Justin Barron D 22 R OK   70 76 74 75 57 89 74 65 65 74 69 53 69 76
52 Cal Foote D 24 R OK   69 74 82 74 68 78 75 48 52 76 58 58 70 73
14 Ville Heinola D 22 L OK   62 75 67 72 29 96 74 47 50 73 54 59 71 68
7 Henri Jokiharju D 24 R OK   69 77 72 80 74 89 74 53 57 77 56 63 75 73
85 Oliver Kylington D 26 L OK   60 78 71 60 25 99 77 40 45 77 50 61 76 68
58 Urho Vaakanainen D 24 L OK   66 75 75 73 42 96 73 49 47 73 53 55 72 70
45 Cam York D 22 L OK   67 77 69 79 71 94 77 67 63 76 57 51 70 75
33 Kaapo Kahkonen G 27 L OK   73 72 79 88 95 97 71 76 74 54 73 71
32 Kevin Lankinen G 28 L OK   81 81 73 86 78 99 81 76 81 56 76 76
80 Daniel Vladar G 26 L OK   74 76 74 86 85 99 76 76 74 57 74 73

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League