| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Carter Bear | LW | 19 | 6'1" | 190 lbs |
| Henry Brzustewicz | D | 19 | 0'0" | 205 lbs |
| Jagger Firkus | RW | 22 | 5'10" | 153 lbs |
| Nathan Gaucher | C | 22 | 6'3" | 227 lbs |
| Carter George | G | 20 | 6'1" | 190 lbs |
| Liam Greentree | RW | 20 | 6'2" | 211 lbs |
| T.J. Hughes | F | 24 | 0'0" | 185 lbs |
| Cole Hutson | D | 20 | 5'11" | 175 lbs |
| Tij Iginla | C | 20 | 6'0" | 182 lbs |
| Jack Ivankovic | G | 19 | 0'0" | 179 lbs |
| Evander Kane | LW | 35 | 6'2" | 218 lbs |
| Lynden Lakovic | LW | 19 | 6'4" | 190 lbs |
| Topias Leinonen | G | 22 | 6'5" | 234 lbs |
| Roger McQueen | C | 20 | 6'5" | 206 lbs |
| Thomas Milic | G | 23 | 6'0" | 175 lbs |
| Jake O'Brien | C | 19 | 6'2" | 174 lbs |
| Bryce Pickford | D | 20 | 0'0" | 185 lbs |
| Cullen Potter | C | 19 | 5'10" | 172 lbs |
| Eeli Tolvanen | LW | 27 | 5'11" | 183 lbs |
| Brayden Yager | C | 21 | 5'11" | 180 lbs |
denotes player on waivers