Player | Position | Age | Height | Weight |
---|---|---|---|---|
Lian Bichsel | D | 20 | 6'7" | 231 lbs |
Jagger Firkus | RW | 21 | 5'10" | 153 lbs |
Nathan Gaucher | C | 21 | 6'3" | 207 lbs |
Liam Greentree | RW | 19 | 6'3" | 216 lbs |
Carter Hart | G | 26 | 6'2" | 196 lbs |
Anttoni Honka | D | 24 | 5'10" | 179 lbs |
Christian Kyrou | D | 21 | 5'10" | 183 lbs |
Brad Lambert | F | 21 | 6'1" | 173 lbs |
Carson Lambos | D | 22 | 6'1" | 197 lbs |
Topias Leinonen | G | 21 | 6'5" | 234 lbs |
Jonathan Lekkerimaki | RW | 20 | 5'11" | 172 lbs |
Chaz Lucius | C | 21 | 6'2" | 177 lbs |
Thomas Milic | G | 22 | 0'6" | 179 lbs |
Frank Nazar | F | 21 | 5'9" | 175 lbs |
Brennan Othmann | LW | 22 | 6'0" | 192 lbs |
Will Smith | F | 20 | 6'0" | 181 lbs |
Dmitri Voronkov | F | 24 | 6'5" | 227 lbs |
Tom Willander | D | 20 | 6'1" | 180 lbs |
Brayden Yager | C | 20 | 5'11" | 180 lbs |
Carter Yakemchuk | D | 19 | 6'3" | 209 lbs |
denotes player on waivers