| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Sam Dickinson | D | 19 | 6'3" | 209 lbs |
| Jagger Firkus | RW | 21 | 5'10" | 153 lbs |
| Nathan Gaucher | C | 22 | 6'3" | 207 lbs |
| Carter George | G | 19 | 6'1" | 190 lbs |
| Liam Greentree | RW | 20 | 6'3" | 216 lbs |
| Carter Hart | G | 27 | 6'2" | 196 lbs |
| Anttoni Honka | D | 25 | 5'10" | 179 lbs |
| Cole Hutson | D | 19 | 5'10" | 165 lbs |
| Tij Iginla | LW | 19 | 6'0" | 194 lbs |
| Christian Kyrou | D | 22 | 5'10" | 183 lbs |
| Brad Lambert | F | 22 | 6'1" | 173 lbs |
| Carson Lambos | D | 22 | 6'1" | 197 lbs |
| Topias Leinonen | G | 21 | 6'5" | 234 lbs |
| Logan Mailloux | D | 22 | 6'3" | 213 lbs |
| Thomas Milic | G | 22 | 6'0" | 179 lbs |
| Tom Willander | D | 20 | 6'1" | 180 lbs |
| Brayden Yager | F | 21 | 5'11" | 180 lbs |
| Carter Yakemchuk | D | 20 | 6'3" | 209 lbs |
denotes player on waivers