| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Bandits | 1 | 0 | 1 | 2 |
| Surge | 2 | 1 | 1 | 4 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Batherson, Drake | LW | 19 | R | 209 lbs. | 6'3" | 27 | CAN |
| Carlson, John | D | 74 | R | 220 lbs. | 6'3" | 36 | USA |
| Cirelli, Anthony | C | 71 | L | 193 lbs. | 6'1" | 28 | CAN |
| Dahlin, Rasmus | D | 26 | L | 204 lbs. | 6'3" | 26 | SWE |
| Ekblad, Aaron | D | 55 | R | 220 lbs. | 6'4" | 30 | CAN |
| Guenther, Dylan | RW | 11 | R | 191 lbs. | 6'1" | 23 | CAN |
| Hill, Adin | G | 33 | L | 222 lbs. | 6'4" | 29 | CAN |
| Hutson, Lane | D | 48 | L | 162 lbs. | 5'9" | 22 | USA |
| Hyman, Zach | RW | 81 | R | 206 lbs. | 6'1" | 33 | CAN |
| Kane, Evander | LW | 9 | L | 218 lbs. | 6'2" | 34 | CAN |
| Kreider, Chris | LW | 22 | L | 232 lbs. | 6'3" | 34 | USA |
| Lehkonen, Artturi | LW | 62 | L | 179 lbs. | 5'11" | 30 | FIN |
| Makar, Cale | D | 8 | R | 187 lbs. | 6'0" | 27 | CAN |
| Pastrnak, David | RW | 88 | R | 199 lbs. | 6'0" | 29 | CZE |
| Protas, Aliaksei | C | 21 | L | 250 lbs. | 6'6" | 25 | BLR |
| Rantanen, Mikko | LW | 96 | L | 228 lbs. | 6'4" | 29 | FIN |
| Rust, Bryan | RW | 17 | R | 202 lbs. | 5'11" | 33 | USA |
| Stolarz, Anthony | G | 41 | L | 248 lbs. | 6'6" | 32 | USA |
| Strome, Dylan | C | 16 | L | 200 lbs. | 6'4" | 29 | CAN |
| Svechnikov, Andrei | LW | 37 | L | 200 lbs. | 6'3" | 26 | RUS |
| Thompson, Tage | C | 72 | R | 220 lbs. | 6'6" | 28 | USA |
| Tolvanen, Eeli | LW | 28 | L | 182 lbs. | 5'10" | 26 | FIN |
| Werenski, Zach | D | 18 | L | 214 lbs. | 6'2" | 28 | USA |
denotes rookie