| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Sentinels | 1 | 0 | 2 | 3 |
| Stars | 0 | 0 | 0 | 0 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Bahl, Kevin | D | 7 | L | 230 lbs. | 6'6" | 25 | CAN |
| Bedard, Connor | RW | 98 | R | 190 lbs. | 5'10" | 20 | CAN |
| Bjorkstrand, Oliver | RW | 22 | R | 175 lbs. | 6'0" | 31 | DNK |
| Danault, Phillip | LW | 24 | L | 200 lbs. | 6'1" | 33 | CAN |
| Eberle, Jordan | RW | 70 | R | 180 lbs. | 5'11" | 36 | CAN |
| Faber, Brock | D | 37 | R | 200 lbs. | 6'1" | 23 | USA |
| Forsberg, Filip | LW | 9 | R | 205 lbs. | 6'1" | 31 | SWE |
| Garland, Conor | RW | 8 | R | 165 lbs. | 5'10" | 30 | USA |
| Harley, Thomas | D | 56 | L | 214 lbs. | 6'3" | 24 | CAN |
| Hayton, Barrett | C | 27 | L | 200 lbs. | 6'1" | 26 | CAN |
| Hischier, Nico | C | 13 | L | 200 lbs. | 6'1" | 27 | CHE |
| Krebs, Peyton | C | 25 | L | 188 lbs. | 6'0" | 25 | CAN |
| Lindell, Esa | D | 23 | L | 217 lbs. | 6'3" | 32 | FIN |
| McNabb, Brayden | D | 3 | L | 215 lbs. | 6'4" | 35 | CAN |
| Mittelstadt, Casey | LW | 11 | L | 205 lbs. | 6'1" | 27 | USA |
| Paul, Nick | C | 20 | L | 234 lbs. | 6'4" | 31 | CAN |
| Rielly, Morgan | D | 44 | L | 219 lbs. | 6'1" | 32 | CAN |
| Romanov, Alexander | D | 28 | L | 220 lbs. | 6'1" | 26 | RUS |
| Saros, Juuse | G | 74 | L | 180 lbs. | 5'11" | 31 | FIN |
| Sherwood, Kiefer | RW | 64 | R | 194 lbs. | 6'0" | 31 | USA |
| Stutzle, Tim | C | 18 | L | 187 lbs. | 6'0" | 24 | DEU |
| Thompson, Logan | G | 38 | R | 207 lbs. | 6'4" | 29 | CAN |
| Tkachuk, Brady | LW | 77 | L | 226 lbs. | 6'4" | 26 | USA |
denotes rookie