| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matty Beniers | 54 | 15 | 24 | 39 | --- | 122 | --- | --- | --- | --- | --- |
| 85 | Elmer Soderblom | 54 | 12 | 24 | 36 | --- | 115 | --- | --- | --- | --- | --- |
| 91 | Josh Doan | 54 | 15 | 20 | 35 | --- | 147 | --- | --- | --- | --- | --- |
| 19 | Brendan Brisson | 54 | 15 | 19 | 34 | --- | 121 | --- | --- | --- | --- | --- |
| 48 | Jonatan Berggren | 54 | 15 | 18 | 33 | --- | 138 | --- | --- | --- | --- | --- |
| 18 | Conor Geekie | 54 | 16 | 16 | 32 | --- | 121 | --- | --- | --- | --- | --- |
| 6 | Mason Lohrei | 54 | 5 | 27 | 32 | --- | 147 | --- | --- | --- | --- | --- |
| 40 | Fedor Svechkov | 54 | 13 | 18 | 31 | --- | 134 | --- | --- | --- | --- | --- |
| 13 | Kevin Hayes | 54 | 13 | 16 | 29 | --- | 98 | --- | --- | --- | --- | --- |
| 26 | Erik Brannstrom | 53 | 7 | 19 | 26 | --- | 140 | --- | --- | --- | --- | --- |
| 34 | Arthur Kaliyev | 52 | 12 | 13 | 25 | --- | 72 | --- | --- | --- | --- | --- |
| 62 | Akil Thomas | 54 | 6 | 19 | 25 | --- | 94 | --- | --- | --- | --- | --- |
| 53 | Ty Dellandrea | 54 | 8 | 16 | 24 | --- | 150 | --- | --- | --- | --- | --- |
| 2 | Artem Zub | 54 | 5 | 18 | 23 | --- | 132 | --- | --- | --- | --- | --- |
| 42 | Nolan Allan | 54 | 6 | 16 | 22 | --- | 148 | --- | --- | --- | --- | --- |
| 27 | Alexander Alexeyev | 54 | 8 | 10 | 18 | --- | 105 | --- | --- | --- | --- | --- |
| 70 | Joonas Korpisalo | 11 | 0 | 0 | 0 | --- | 13 | --- | --- | --- | --- | --- |
| 1 | Ukko-Pekka Luukkonen | 12 | 0 | 0 | 0 | --- | 4 | --- | --- | --- | --- | --- |
| 30 | Matt Murray | 15 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
| 31 | Eric Comrie | 16 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukko-Pekka Luukkonen | 12 | 12 | 4 | 7 | 1 | 3 | 2.57 | 31 | --- | --- | 725:00 | 0 | 4 |
| 30 | Matt Murray | 15 | 15 | 7 | 6 | 2 | 1 | 3.23 | 49 | --- | --- | 910:00 | 0 | 2 |
| 31 | Eric Comrie | 16 | 16 | 7 | 7 | 2 | 2 | 3.71 | 60 | --- | --- | 970:00 | 0 | 0 |
| 70 | Joonas Korpisalo | 11 | 11 | 5 | 5 | 1 | 1 | 4.60 | 51 | --- | --- | 665:00 | 0 | 13 |
denotes rookie
| Games Played | 54 |
|---|---|
| Record | 23-25-6 |
| Penalty Minutes | 2003 |
| Goals For | 174 |
| Goals Against | 191 |