# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Andreas Athanasiou | 54 | 24 | 19 | 43 | --- | 102 | --- | --- | --- | --- | --- |
77 | Jeff Carter | 54 | 21 | 19 | 40 | --- | 108 | --- | --- | --- | --- | --- |
20 | Matty Beniers | 54 | 17 | 22 | 39 | --- | 139 | --- | --- | --- | --- | --- |
90 | Joe Veleno | 54 | 16 | 23 | 39 | --- | 174 | --- | --- | --- | --- | --- |
56 | Kailer Yamamoto | 54 | 18 | 20 | 38 | --- | 153 | --- | --- | --- | --- | --- |
34 | Arthur Kaliyev | 54 | 14 | 22 | 36 | --- | 189 | --- | --- | --- | --- | --- |
73 | Conor Sheary | 54 | 12 | 24 | 36 | --- | 117 | --- | --- | --- | --- | --- |
10 | Ty Dellandrea | 54 | 14 | 21 | 35 | --- | 137 | --- | --- | --- | --- | --- |
52 | Jonatan Berggren | 54 | 18 | 14 | 32 | --- | 143 | --- | --- | --- | --- | --- |
85 | Elmer Soderblom | 54 | 10 | 20 | 30 | --- | 117 | --- | --- | --- | --- | --- |
79 | K'Andre Miller | 54 | 8 | 17 | 25 | --- | 147 | --- | --- | --- | --- | --- |
27 | Alexander Alexeyev | 54 | 6 | 19 | 25 | --- | 147 | --- | --- | --- | --- | --- |
22 | Jake Bean | 54 | 4 | 21 | 25 | --- | 208 | --- | --- | --- | --- | --- |
2 | Artem Zub | 54 | 4 | 18 | 22 | --- | 181 | --- | --- | --- | --- | --- |
70 | Joonas Korpisalo | 10 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
31 | Eric Comrie | 11 | 0 | 0 | 0 | --- | 6 | --- | --- | --- | --- | --- |
1 | Ukko-Pekka Luukkonen | 15 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
40 | Matt Murray | 18 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Joonas Korpisalo | 10 | 10 | 6 | 4 | 0 | 2 | 3.50 | 35 | --- | --- | 600:00 | 0 | 0 |
1 | Ukko-Pekka Luukkonen | 15 | 15 | 8 | 6 | 1 | 1 | 3.51 | 53 | --- | --- | 905:00 | 0 | 2 |
31 | Eric Comrie | 11 | 11 | 4 | 7 | 0 | 1 | 4.64 | 51 | --- | --- | 660:00 | 0 | 6 |
40 | Matt Murray | 18 | 18 | 4 | 12 | 2 | 2 | 5.94 | 108 | --- | --- | 1090:00 | 0 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 22-29-3 |
Penalty Minutes | 2070 |
Goals For | 191 |
Goals Against | 247 |