# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Calle Jarnkrok | 33 | 18 | 28 | 46 | --- | --- | --- | --- | --- | --- | --- |
12 | Jori Lehtera | 29 | 17 | 29 | 46 | --- | --- | --- | --- | --- | --- | --- |
23 | Shawn Matthias | 32 | 12 | 34 | 46 | --- | --- | --- | --- | --- | --- | --- |
72 | Andreas Athanasiou | 27 | 22 | 19 | 41 | --- | --- | --- | --- | --- | --- | --- |
53 | Shea Theodore | 30 | 16 | 22 | 38 | --- | --- | --- | --- | --- | --- | --- |
15 | Riley Sheahan | 28 | 12 | 26 | 38 | --- | --- | --- | --- | --- | --- | --- |
39 | Alex Chiasson | 33 | 7 | 31 | 38 | --- | --- | --- | --- | --- | --- | --- |
73 | Tomas Jurco | 23 | 20 | 16 | 36 | --- | --- | --- | --- | --- | --- | --- |
26 | John-Michael Liles | 28 | 9 | 26 | 35 | --- | --- | --- | --- | --- | --- | --- |
7 | Matthew Tkachuk | 28 | 13 | 19 | 32 | --- | --- | --- | --- | --- | --- | --- |
81 | Kyle Connor | 22 | 12 | 15 | 27 | --- | --- | --- | --- | --- | --- | --- |
44 | Erik Gudbranson | 24 | 3 | 24 | 27 | --- | --- | --- | --- | --- | --- | --- |
6 | Jakob Chychrun | 20 | 6 | 20 | 26 | --- | --- | --- | --- | --- | --- | --- |
66 | Joshua Ho-Sang | 18 | 9 | 15 | 24 | --- | --- | --- | --- | --- | --- | --- |
3 | Alexey Marchenko | 20 | 6 | 15 | 21 | --- | --- | --- | --- | --- | --- | --- |
16 | Nikita Zadorov | 16 | 5 | 16 | 21 | --- | --- | --- | --- | --- | --- | --- |
25 | Carlo Colaiacovo | 17 | 5 | 16 | 21 | --- | --- | --- | --- | --- | --- | --- |
61 | Xavier Ouellet | 17 | 3 | 17 | 20 | --- | --- | --- | --- | --- | --- | --- |
28 | Patrick Wiercioch | 18 | 6 | 13 | 19 | --- | --- | --- | --- | --- | --- | --- |
31 | Semyon Varlamov | 10 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
40 | Matt Murray | 12 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
35 | Darcy Kuemper | 13 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
29 | Al Montoya | 19 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Semyon Varlamov | 10 | 10 | 5 | 3 | 2 | 3 | 2.46 | 25 | --- | --- | 610:00 | 0 | --- |
29 | Al Montoya | 19 | 19 | 10 | 8 | 1 | 4 | 3.04 | 58 | --- | --- | 1145:00 | 0 | --- |
40 | Matt Murray | 12 | 12 | 4 | 6 | 2 | 2 | 3.78 | 46 | --- | --- | 730:00 | 0 | --- |
35 | Darcy Kuemper | 13 | 13 | 6 | 6 | 1 | 1 | 5.04 | 66 | --- | --- | 785:00 | 0 | --- |
denotes rookie
Games Played | 54 |
---|---|
Record | 25-23-6 |
Goals For | 201 |
Goals Against | 195 |