# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Connor McDavid | 4 | 2 | 2 | 4 | -3 | 0 | 9 | 22.2 | 6 | 86 | 21:30 |
91 | Nicklas Backstrom | 4 | 0 | 4 | 4 | +4 | 0 | 10 | 0 | 3 | 55 | 13:45 |
59 | Tyler Bertuzzi | 4 | 3 | 0 | 3 | +3 | 0 | 16 | 18.8 | 2 | 60 | 15:00 |
25 | Jordan Kyrou | 4 | 3 | 0 | 3 | -2 | 0 | 14 | 21.4 | 6 | 79 | 19:45 |
77 | Jeff Carter | 4 | 2 | 1 | 3 | +3 | 0 | 6 | 33.3 | 3 | 57 | 14:15 |
13 | Johnny Gaudreau | 4 | 1 | 2 | 3 | -2 | 0 | 6 | 16.7 | 6 | 81 | 20:15 |
7 | Matthew Tkachuk | 4 | 0 | 3 | 3 | -2 | 0 | 10 | 0 | 5 | 80 | 20:00 |
47 | Torey Krug | 4 | 0 | 3 | 3 | +2 | 0 | 8 | 0 | 2 | 73 | 18:15 |
81 | Kyle Connor | 4 | 1 | 1 | 2 | -2 | 0 | 8 | 12.5 | 8 | 81 | 20:15 |
43 | Quinn Hughes | 4 | 0 | 2 | 2 | -4 | 0 | 9 | 0 | 4 | 87 | 21:45 |
27 | Justin Faulk | 4 | 0 | 2 | 2 | -3 | 0 | 9 | 0 | 8 | 106 | 26:30 |
71 | Jonathan Huberdeau | 4 | 0 | 1 | 1 | -2 | 0 | 11 | 0 | 9 | 79 | 19:45 |
53 | Shea Theodore | 4 | 0 | 1 | 1 | +4 | 0 | 4 | 0 | 6 | 55 | 13:45 |
00 | Jack Campbell | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
2 | Jeff Petry | 4 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 6 | 71 | 17:45 |
23 | Adam Fox | 4 | 0 | 0 | 0 | -3 | 12 | 5 | 0 | 2 | 96 | 24:00 |
18 | Kevin Hayes | 4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 24 | 06:00 |
36 | Mats Zuccarello | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 24 | 06:00 |
35 | Darcy Kuemper | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
14 | Nick Suzuki | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 24 | 06:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jack Campbell | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 18 | 1.00 | 26:16 | 0 | 0 |
35 | Darcy Kuemper | 4 | 4 | 1 | 2 | 1 | 0 | 4.11 | 15 | 92 | .837 | 218:44 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 1-2-1 |
Power Play % | 9.1% |
Penalty Kill % | 50% |
Penalty Minutes | 14 |
Goals For | 12 |
Goals Against | 15 |
Shots For | 137 |
Shots Against | 110 |